生物多样性 ›› 2014, Vol. 22 ›› Issue (5): 564-573. DOI: 10.3724/SP.J.1003.2014.14078
彭婉婷1, 罗鹏3,*(), 刘长青2, 唐荣华4, 潘远智1,*()
收稿日期:
2014-04-14
接受日期:
2014-08-29
出版日期:
2014-09-20
发布日期:
2014-10-09
通讯作者:
罗鹏,潘远智
基金资助:
Wanting Peng1, Peng Luo3,*(), Changqing Liu2, Ronghua Tang4, Yuanzhi Pan1,*()
Received:
2014-04-14
Accepted:
2014-08-29
Online:
2014-09-20
Published:
2014-10-09
Contact:
Luo Peng,Pan Yuanzhi
摘要:
目前通常采用的评估湿地保护和恢复成效的指标体系较为复杂, 常涉及生物学、环境科学和社会学等多个学科, 导致监测评估成本高, 并难以实现综合的定量评估, 因此有必要提出能够在较大程度上表达生态环境状况的综合生态指标。植物区系质量指数(Floristic Quality Assessment Index, FQAI)反映了植物区系中物种的生态保守性程度, 作者将其作为主要生态指标, 来验证该指标用于湿地植被恢复成效定量评估的有效性。作者以四川盆地丘陵和平原地区湿地植物为对象, 构建了区域库塘及河滩湿地植物区系质量指数计算方法与赋值表, 以成都市重要水源地——云桥湿地的3年生态恢复成效为案例进行了检验。结果表明, 在云桥湿地3年恢复期间, 植物物种组成及其比例在恢复年限间无显著差异, Shannon-Wiener指数、Pielou指数和Simpson指数在3年中也并未发生显著变化, 但生态保守性系数平均值(CCmean)和植物区系质量指数(FQAI)均随恢复年限显著上升, 表明FQAI可以快速、有效地实现生态系统水平湿地植被恢复成效的比较和定量评估。
彭婉婷, 罗鹏, 刘长青, 唐荣华, 潘远智 (2014) 运用植物区系质量指数快速评估湿地植被恢复成效. 生物多样性, 22, 564-573. DOI: 10.3724/SP.J.1003.2014.14078.
Wanting Peng, Peng Luo, Changqing Liu, Ronghua Tang, Yuanzhi Pan (2014) A rapid and quantitative assessment of wetland vegetation restoration effects with Floristic Quality Assessment Index. Biodiversity Science, 22, 564-573. DOI: 10.3724/SP.J.1003.2014.14078.
年份 Year | 总物种 Total species | 本土植物 Native species | 非本土植物 Non-native species | 广布物种 Widespread species |
---|---|---|---|---|
2011 | 33.50 ± 5.04a | 30.00 ± 4.71a | 3.50 ± 0.50a | 23.50 ± 3.57a |
2012 | 35.50 ± 8.50a | 31.50 ± 8.06a | 4.00 ± 1.08a | 29.00 ± 4.65a |
2013 | 43.25 ± 6.92a | 39.75 ± 5.43a | 3.50 ± 1.65a | 19.75 ± 3.49a |
表1 2011-2013年云桥湿地物种丰富度的变化
Table 1 Changes of plant species richness between 2011 and 2013 inYunqiao wetland
年份 Year | 总物种 Total species | 本土植物 Native species | 非本土植物 Non-native species | 广布物种 Widespread species |
---|---|---|---|---|
2011 | 33.50 ± 5.04a | 30.00 ± 4.71a | 3.50 ± 0.50a | 23.50 ± 3.57a |
2012 | 35.50 ± 8.50a | 31.50 ± 8.06a | 4.00 ± 1.08a | 29.00 ± 4.65a |
2013 | 43.25 ± 6.92a | 39.75 ± 5.43a | 3.50 ± 1.65a | 19.75 ± 3.49a |
年份 Year | Shannon-Wiener指数 Shannon-Wiener index | 均匀度指数 Pielou index | 优势度指数 Simpson index |
---|---|---|---|
2011 | 3.255 ± 0.202a | 0.936 ± 0.016a | 0.946 ± 0.029a |
2012 | 3.033 ± 0.359a | 0.875 ± 0.037a | 0.902 ± 0.079a |
2013 | 3.551 ± 0.195a | 0.954 ± 0.008a | 0.964 ± 0.015a |
表2 2011-2013云桥湿地物种多样性指数变化
Table 2 Changes of plant species diversity indices between 2011 and 2013 in Yunqiao Wetland
年份 Year | Shannon-Wiener指数 Shannon-Wiener index | 均匀度指数 Pielou index | 优势度指数 Simpson index |
---|---|---|---|
2011 | 3.255 ± 0.202a | 0.936 ± 0.016a | 0.946 ± 0.029a |
2012 | 3.033 ± 0.359a | 0.875 ± 0.037a | 0.902 ± 0.079a |
2013 | 3.551 ± 0.195a | 0.954 ± 0.008a | 0.964 ± 0.015a |
科名 Family name | 中文名 Chinese name | 拉丁名 Latin name | 作者赋值CC value by authors | 专家赋值平均值 Mean CC value by experts | 专家赋值标准差 Standard deviation of mean CC value by experts | 最终值 Final CC value |
---|---|---|---|---|---|---|
卷柏科Selaginellaceae | 伏地卷柏 | Selaginella nipponica | 8 | 7.5 | 0.500 | 8 |
翠云草 | Selaginella uncinata | 8 | 7.8 | 0.433 | 8 | |
水韭科 Isoetaceae 木贼科 Equisetaceae | 中华水韭 | Isoetes sinensis | 10 | 9.8 | 0.433 | 10 |
犬问荆 | Equisetum palustre | 4 | 3.5 | 0.500 | 4 | |
问荆 | Equisetum arvense | 1 | 1.0 | 0.000 | 1 | |
溪木贼 | Equisetum fluviatile | 4 | 4.3 | 0.829 | 4 | |
木贼 | Equisetum hyemale | 1 | 1.0 | 0.000 | 1 | |
披散木贼 | Equisetum diffusum | 1 | 1.0 | 0.000 | 1 | |
笔管草 | Equisetum ramosissimum subsp. debile | 1 | 1.0 | 0.000 | 1 | |
节节草 | Equisetum ramosissimum | 1 | 1.0 | 0.000 | 1 | |
紫箕科 Osmundaceae | 华南紫萁 | Osmunda vachellii | 3 | 2.3 | 0.433 | 3 |
紫箕 | Osmunda japonica | 2 | 1.3 | 0.433 | 2 | |
海金沙科 Lygodiaceae | 海金沙 | Lygodium japonicum | 1 | 1.0 | 0.000 | 1 |
蚌壳蕨科 Dicksoniaceae | 金毛狗 | Cibotium barometz | 6 | 6.0 | 0.707 | 6 |
骨碎补科Oleandracea | 肾厥 | Nephrolepis auriculata | 7 | 7.3 | 0.433 | 7 |
铁线蕨科 Adiantaceae | 铁线蕨 | Adiantum capillus-veneris | 2 | 1.5 | 0.500 | 2 |
扇叶铁线蕨 | Adiantum flabellulatum | 8 | 8.0 | 0.707 | 8 | |
里白科 Gleicheniaceae | 里白 | Hicriopteris glauca | 5 | 4.8 | 0.829 | 5 |
光里白 | Hicriopteris laevissima | 6 | 5.5 | 0.500 | 6 | |
姬蕨科 Dennstaedtiaceae | 边缘鳞盖蕨 | Microlepia marginata | 8 | 7.8 | 0.433 | 8 |
姬蕨 | Hypolepis punctata | 7 | 7.3 | 0.433 | 7 | |
水蕨科 Parkeriaceae | 水蕨 | Ceratopteris thalictroides | 10 | 9.8 | 0.433 | 10 |
蹄盖蕨科 Athyriaceae | 峨眉介蕨 | Dryoathyrium unifurcatum | 10 | 9.8 | 0.433 | 10 |
假蹄盖蕨 | Athyriopsis japonica | 7 | 6.5 | 1.118 | 7 | |
尖头蹄盖蕨 | Athyrium vidalii | 7 | 7.0 | 0.707 | 7 | |
菜蕨 | Callipteris esculenta | 6 | 6.3 | 0.433 | 6 | |
中国蕨科Sinopteridaceae | 毛轴碎米蕨 | Cheilosoria chusana | 6 | 6.3 | 0.433 | 6 |
金星蕨科 Thelyptheridaceae | 渐尖毛蕨 | Cyclosorus acuminatus | 7 | 7.0 | 0.707 | 7 |
延羽卵果蕨 | Phegopteris decursivepinnata | 5 | 5.3 | 0.433 | 5 | |
沼泽蕨 | Thelypteris palustris | 5 | 5.3 | 0.829 | 5 | |
金星蕨 | Parathelypteris glanduligera | 1 | 1.0 | 0.000 | 1 | |
紫柄蕨 | Pseudophegopteris pyrrhorachis | 8 | 8.3 | 0.433 | 8 | |
凤毛蕨科Pteridaceae | 井栏边草 | Pteris multifida | 4 | 4.3 | 0.829 | 4 |
蜈蚣蕨 | Pteris vittata | 1 | 1.0 | 0.000 | 1 | |
蕨科Pteridiaceae | 蕨 | Pteridium aquilinum subsp. latiusculum | 4 | 3.8 | 0.707 | 4 |
鳞毛蕨科 Dryopyeridaceae | 稀羽鳞毛蕨 | Dryopteris sparsa | 1 | 1.0 | 0.000 | 1 |
倒鳞鳞毛蕨 | Dryopteris reflexosquamata | 8 | 7.5 | 0.707 | 8 | |
乌毛蕨科 Blechnaceae | 胎生狗脊蕨 | Woodwardia prolifera | 7 | 7.0 | 0.707 | 7 |
乌毛蕨 | Blechnum orientale | 9 | 9.2 | 0.707 | 9 | |
球子蕨科 Onocleaceae | 中华荚果蕨 | Matteuccia intermedia | 7 | 7.3 | 0.829 | 7 |
荚果蕨(黄果香) | Matteuccia struthiopteris | 7 | 7.3 | 1.090 | 7 | |
满江红科 Azollaceae | 满江红 | Azolla pinnata subsp. asiatica | 1 | 1 | 0.000 | 1 |
苹科 Marsileaceae | 苹 | Marsilea quadrisolia | 1 | 1.0 | 0.000 | 1 |
槐叶苹科 Salviniaceae | 槐叶苹 | Salvinia natans | 1 | 1.0 | 0.000 | 1 |
附表1 四川盆地库塘和河流湿地蕨类植物生态保守性系数(CC值)赋分表
Table S1 Assignment table of the coefficient of conservatism (CC) of pteridophytes in regional pond and floodplain wetlands containing wetland plants in Sichuan basin; http://www.biodiversity-science.net/fileup/PDF/w2014-078-1.pdf
科名 Family name | 中文名 Chinese name | 拉丁名 Latin name | 作者赋值CC value by authors | 专家赋值平均值 Mean CC value by experts | 专家赋值标准差 Standard deviation of mean CC value by experts | 最终值 Final CC value |
---|---|---|---|---|---|---|
卷柏科Selaginellaceae | 伏地卷柏 | Selaginella nipponica | 8 | 7.5 | 0.500 | 8 |
翠云草 | Selaginella uncinata | 8 | 7.8 | 0.433 | 8 | |
水韭科 Isoetaceae 木贼科 Equisetaceae | 中华水韭 | Isoetes sinensis | 10 | 9.8 | 0.433 | 10 |
犬问荆 | Equisetum palustre | 4 | 3.5 | 0.500 | 4 | |
问荆 | Equisetum arvense | 1 | 1.0 | 0.000 | 1 | |
溪木贼 | Equisetum fluviatile | 4 | 4.3 | 0.829 | 4 | |
木贼 | Equisetum hyemale | 1 | 1.0 | 0.000 | 1 | |
披散木贼 | Equisetum diffusum | 1 | 1.0 | 0.000 | 1 | |
笔管草 | Equisetum ramosissimum subsp. debile | 1 | 1.0 | 0.000 | 1 | |
节节草 | Equisetum ramosissimum | 1 | 1.0 | 0.000 | 1 | |
紫箕科 Osmundaceae | 华南紫萁 | Osmunda vachellii | 3 | 2.3 | 0.433 | 3 |
紫箕 | Osmunda japonica | 2 | 1.3 | 0.433 | 2 | |
海金沙科 Lygodiaceae | 海金沙 | Lygodium japonicum | 1 | 1.0 | 0.000 | 1 |
蚌壳蕨科 Dicksoniaceae | 金毛狗 | Cibotium barometz | 6 | 6.0 | 0.707 | 6 |
骨碎补科Oleandracea | 肾厥 | Nephrolepis auriculata | 7 | 7.3 | 0.433 | 7 |
铁线蕨科 Adiantaceae | 铁线蕨 | Adiantum capillus-veneris | 2 | 1.5 | 0.500 | 2 |
扇叶铁线蕨 | Adiantum flabellulatum | 8 | 8.0 | 0.707 | 8 | |
里白科 Gleicheniaceae | 里白 | Hicriopteris glauca | 5 | 4.8 | 0.829 | 5 |
光里白 | Hicriopteris laevissima | 6 | 5.5 | 0.500 | 6 | |
姬蕨科 Dennstaedtiaceae | 边缘鳞盖蕨 | Microlepia marginata | 8 | 7.8 | 0.433 | 8 |
姬蕨 | Hypolepis punctata | 7 | 7.3 | 0.433 | 7 | |
水蕨科 Parkeriaceae | 水蕨 | Ceratopteris thalictroides | 10 | 9.8 | 0.433 | 10 |
蹄盖蕨科 Athyriaceae | 峨眉介蕨 | Dryoathyrium unifurcatum | 10 | 9.8 | 0.433 | 10 |
假蹄盖蕨 | Athyriopsis japonica | 7 | 6.5 | 1.118 | 7 | |
尖头蹄盖蕨 | Athyrium vidalii | 7 | 7.0 | 0.707 | 7 | |
菜蕨 | Callipteris esculenta | 6 | 6.3 | 0.433 | 6 | |
中国蕨科Sinopteridaceae | 毛轴碎米蕨 | Cheilosoria chusana | 6 | 6.3 | 0.433 | 6 |
金星蕨科 Thelyptheridaceae | 渐尖毛蕨 | Cyclosorus acuminatus | 7 | 7.0 | 0.707 | 7 |
延羽卵果蕨 | Phegopteris decursivepinnata | 5 | 5.3 | 0.433 | 5 | |
沼泽蕨 | Thelypteris palustris | 5 | 5.3 | 0.829 | 5 | |
金星蕨 | Parathelypteris glanduligera | 1 | 1.0 | 0.000 | 1 | |
紫柄蕨 | Pseudophegopteris pyrrhorachis | 8 | 8.3 | 0.433 | 8 | |
凤毛蕨科Pteridaceae | 井栏边草 | Pteris multifida | 4 | 4.3 | 0.829 | 4 |
蜈蚣蕨 | Pteris vittata | 1 | 1.0 | 0.000 | 1 | |
蕨科Pteridiaceae | 蕨 | Pteridium aquilinum subsp. latiusculum | 4 | 3.8 | 0.707 | 4 |
鳞毛蕨科 Dryopyeridaceae | 稀羽鳞毛蕨 | Dryopteris sparsa | 1 | 1.0 | 0.000 | 1 |
倒鳞鳞毛蕨 | Dryopteris reflexosquamata | 8 | 7.5 | 0.707 | 8 | |
乌毛蕨科 Blechnaceae | 胎生狗脊蕨 | Woodwardia prolifera | 7 | 7.0 | 0.707 | 7 |
乌毛蕨 | Blechnum orientale | 9 | 9.2 | 0.707 | 9 | |
球子蕨科 Onocleaceae | 中华荚果蕨 | Matteuccia intermedia | 7 | 7.3 | 0.829 | 7 |
荚果蕨(黄果香) | Matteuccia struthiopteris | 7 | 7.3 | 1.090 | 7 | |
满江红科 Azollaceae | 满江红 | Azolla pinnata subsp. asiatica | 1 | 1 | 0.000 | 1 |
苹科 Marsileaceae | 苹 | Marsilea quadrisolia | 1 | 1.0 | 0.000 | 1 |
槐叶苹科 Salviniaceae | 槐叶苹 | Salvinia natans | 1 | 1.0 | 0.000 | 1 |
科名 Family name | 中文名 Chinese name | 拉丁名 Latin name | 作者赋值 CC value by authors | 专家赋值平均值 Mean CC value by experts | 专家赋值标准差 Standard deviationof mean CC valueby experts | 最终值 Final CC value |
---|---|---|---|---|---|---|
杉科Taxodiaceae | 水杉 | Metasequoia glyptostroboides | 10 | 10.0 | 0.000 | 10 |
池杉 | Taxodium ascendens | 0 | 0 | 0.000 | 0 | |
杨柳科Salicaceae | 山杨 | Populus davidiana | 6 | 6.2 | 0.837 | 6 |
青杨 | Populus cathayana | 7 | 6.8 | 0.837 | 7 | |
垂柳 | Salix babylonica | 5 | 5.4 | 0.548 | 5 | |
紫枝柳 | Salix heterochroma | 9 | 8.6 | 0.548 | 9 | |
南川柳 | Salix rosthornii | 8 | 7.8 | 0.447 | 8 | |
旱柳 | Salix matsudana | 5 | 5.6 | 0.548 | 6 | |
秋华柳 | Salix variegata | 6 | 6.6 | 0.548 | 7 | |
新紫柳 | Salix neowilsonii | 10 | 9.6 | 0.548 | 10 | |
乌柳 | Salix cheilophila | 6 | 5.6 | 0.548 | 6 | |
皂柳 | Salix wallichiana | 5 | 4.6 | 0.548 | 5 | |
胡桃科Juglandaceae | 湖北枫杨 | Pterocarya hupehensis | 9 | 8.6 | 0.548 | 9 |
枫杨 | Pterocarya stenoptera | 8 | 8.4 | 0.548 | 8 | |
桦木科Betuleae | 桤木 | Alnus cremastogyne | 7 | 7.4 | 0.548 | 7 |
三白草科Saururaceae | 蕺菜(鱼腥草) | Houttuynia cordata | 1 | 1.0 | 0.000 | 1 |
裸蒴 | Gymnotheca chinensis | 9 | 9.8 | 0.447 | 10 | |
三白草 | Saururus chinensis | 1 | 1.0 | 0.000 | 1 | |
金粟兰科Chloranthaceae | 鱼子兰 | Chloranthus elatior | 7 | 7.4 | 0.548 | 7 |
及已 | Chloranthus serratus | 8 | 7.8 | 0.447 | 8 | |
草珊瑚 | Sarcandra glabra | 6 | 6.6 | 0.548 | 6 | |
桑科Moraceae | 桑 | Morus alba | 6 | 6.0 | 0.707 | 6 |
构树 | Broussonetia papyrifera | 5 | 5.2 | 0.447 | 5 | |
葎草 | Humulus scandens | 1 | 1.0 | 0.000 | 1 | |
啤酒花 | Humulus lupulus | 7 | 7.0 | 0.707 | 7 | |
荨麻科Urticaceae | 序叶苎麻 | Boehmeria clidemioides var. diffusa | 6 | 6.0 | 0.707 | 6 |
大叶苎麻 | Boehmeria longispica | 5 | 4.8 | 0.837 | 5 | |
赤麻 | Boehmeria silvestrii | 6 | 6.4 | 0.548 | 6 | |
水麻 | Debregeasia orientalis | 4 | 4.0 | 0.707 | 4 | |
华南楼梯草 | Elatostema balansae | 8 | 7.6 | 0.548 | 8 | |
楼梯草 | Elatostema involucratum | 7 | 7.4 | 0.894 | 7 | |
锐齿楼梯草 | Elatostema cyrtandrifolium | 4 | 4.2 | 0.837 | 4 | |
梨序楼梯草 | Elatostema ficoides | 7 | 6.6 | 0.548 | 7 | |
钝叶楼梯草 | Elatostema obtusum | 6 | 5.8 | 0.837 | 6 | |
小叶楼梯草 | Elatostema parvum | 7 | 6.8 | 0.837 | 7 | |
宽叶楼梯草 | Elatostema platyphyllum | 8 | 7.8 | 0.837 | 8 | |
多脉楼梯草 | Elatostema pseudoficoides | 8 | 7.8 | 0.447 | 8 | |
庐山楼梯草 | Elatostema stewardii | 10 | 9.8 | 0.447 | 10 | |
疣果楼梯草 | Elatostema trichocarpum | 8 | 7.6 | 0.548 | 8 | |
红火麻 | Girardinia suborbiculata subsp. triloba | 8 | 8.4 | 0.548 | 8 | |
糯米团 | Gonostegia hirta | 1 | 1.0 | 0.000 | 1 | |
艾麻 | Laportea cuspidata | 6 | 6.0 | 0.707 | 6 | |
花点草 | Nanocnide japonica | 1 | 1.0 | 0.000 | 1 | |
毛花点草 | Nanocnide lobata | 1 | 1.0 | 0.000 | 1 | |
蔓赤车 | Pellionia scabra | 7 | 7.2 | 0.837 | 7 | |
大叶冷水花 | Pilea martinii | 6 | 6.0 | 0.707 | 6 | |
冷水花 | Pilea notate | 1 | 1.0 | 0.000 | 1 | |
粗齿冷水花 | Pilea sinofasciata | 5 | 4.6 | 0.894 | 5 | |
雾水葛 | Pouzolzia zeylanica | 1 | 1.0 | 0.000 | 1 | |
麻叶荨麻 | Urtica cannabina | 7 | 7.0 | 0.707 | 7 | |
宽叶荨麻 | Urtica laetevirens | 7 | 6.8 | 0.837 | 7 | |
狭叶荨麻 | Urtica angustifolia | 7 | 6.6 | 0.548 | 7 | |
马兜铃科Aristolochiaceae | 短尾细辛 | Asarum caudigerellum | 8 | 7.8 | 0.447 | 8 |
尾花细辛 | Asarum caudigerum | 7 | 7.0 | 0.707 | 7 | |
铜钱细辛 | Asarum debile | 9 | 8.8 | 0.447 | 9 | |
杜衡 | Asarum forbesii | 9 | 8.8 | 1.095 | 9 | |
单叶细辛 | Asarum himalaicum | 8 | 7.4 | 0.548 | 7 | |
马齿苋科Portulacaceae | 马齿苋 | Portulaca oleracea | 1 | 1.0 | 0.000 | 1 |
蓼科Polygonaceae | 金荞麦 | Fagopyrum dibotrys | 9 | 9.2 | 0.447 | 9 |
荞麦 | Fagopyrum esculentum | 6 | 5.6 | 0.548 | 6 | |
丛枝蓼 | Polygonum posumbu | 4 | 4.2 | 0.837 | 4 | |
萹蓄 | Polygonum aviculare | 1 | 1.0 | 0.000 | 1 | |
圆穗蓼 | Polygonum macrophyllum | 1 | 1.2 | 0.447 | 1 | |
毛蓼 | Polygonum barbatum | 1 | 1.0 | 0.000 | 1 | |
头花蓼 | Polygonum capitatum | 2 | 1.6 | 0.548 | 2 | |
火炭母 | Polygonum chinense | 1 | 1.0 | 0.000 | 1 | |
大箭叶蓼 | Polygonum darrisii | 2 | 2.2 | 0.447 | 2 | |
稀花蓼 | Polygonum dissitiflorum | 1 | 1.0 | 0.000 | 1 | |
长箭叶蓼 | Polygonum hastatosagittatum | 2 | 2.2 | 0.837 | 2 | |
水蓼 | Polygonum hydropiper | 1 | 0.8 | 0.447 | 1 | |
蚕茧虫 | Polygonum japonicum | 1 | 0.8 | 0.447 | 1 | |
愉悦蓼 | Polygonum jucundum | 1 | 1.4 | 0.894 | 1 | |
酸模叶蓼 | Polygonum lapathifolium | 1 | 0.8 | 0.447 | 1 | |
密毛酸模叶蓼 | Polygonum lapathifolium var. lanatum | 2 | 2.4 | 1.517 | 2 | |
长鬃蓼 | Polygonum longisetum | 2 | 2.4 | 1.673 | 2 | |
圆基长鬃蓼 | Polygonum longisetum var. rotundatum | 2 | 2.0 | 1.225 | 2 | |
拳参 | Polygonum bistorta | 2 | 2.0 | 1.000 | 2 | |
小蓼花 | Polygonum muricatum | 4 | 4.0 | 0.447 | 4 | |
红蓼 | Polygonum orientale | 2 | 1.8 | 0.447 | 2 | |
杠板归(刺犁头) | Polygonum perfoliatum | 1 | 1.0 | 0.000 | 1 | |
习见蓼 | Polygonum plebeium | 1 | 1.4 | 0.548 | 1 | |
伏毛蓼 | Polygonum pubescens | 1 | 1.4 | 0.548 | 1 | |
支柱蓼 | Polygonum suffultum | 1 | 1.0 | 0.000 | 1 | |
戟叶蓼 | Polygonum thunbergii | 3 | 2.6 | 0.548 | 3 | |
香蓼 | Polygonum viscosum | 2 | 2.0 | 0.000 | 2 | |
虎杖 | Reynoutria japonica | 1 | 1.0 | 0.000 | 1 | |
水生酸模 | Rumex aquaticus | 2 | 2.0 | 0.000 | 2 | |
羊蹄 | Rumex japonicus | 1 | 1.0 | 0.000 | 1 | |
齿果酸模 | Rumex dentatus | 6 | 6.0 | 0.447 | 6 | |
尼泊尔酸模 | Rumex nepalensis | 1 | 1.2 | 0.447 | 1 | |
长刺酸模 | Rumex trisetifer | 7 | 7.2 | 0.447 | 7 | |
藜科Chenopodiaceae | 藜 | Chenopodium album | 1 | 1.0 | 0.000 | 1 |
细穗藜 | Chenopodium gracilispicum | 2 | 2.2 | 0.447 | 2 | |
土荆芥 | Chenopodium ambrosioides | 0 | 0.0 | 0.000 | 0 | |
菊叶香藜 | Chenopodium foetidum | 1 | 1.8 | 0.447 | 2 | |
苋科Amaranthaceae | 空心莲子草 | Alternanthera philoxeroides | 0 | 0.0 | 0.000 | 0 |
莲子草 | Alternanthera sessilis | 2 | 2.0 | 0.000 | 2 | |
牛膝 | Achyranthes bidentata | 1 | 1.0 | 0.000 | 1 | |
川牛膝 | Cyathula officinalis | 7 | 6.8 | 0.837 | 7 | |
反枝苋 | Amaranthus retroflexus | 0 | 0.0 | 0.000 | 0 | |
青葙 | Celosia argentea | 1 | 1.0 | 0.000 | 1 | |
石竹科Caryophyllaceae | 瞿麦 | Dianthus superbus | 4 | 3.8 | 0.837 | 4 |
荷莲豆草 | Drymaria diandra | 1 | 1.0 | 0.000 | 1 | |
鹅肠菜 | Myosoton aquaticum | 4 | 4.2 | 0.447 | 4 | |
拟漆姑 | Spergularia salina | 3 | 2.6 | 0.894 | 3 | |
雀舌草 | Stellaria uliginosa | 1 | 1.0 | 0.000 | 1 | |
牛繁缕(鹅肠菜) | Myosoton aquaticum | 2 | 1.6 | 0.548 | 2 | |
中国繁缕 | Stellaria chinensis | 6 | 7.2 | 1.924 | 7 | |
繁缕 | Stellaria media | 1 | 1.0 | 0.000 | 1 | |
鸡肠繁缕 | Stellaria neglecta | 1 | 1.0 | 0.000 | 1 | |
箐姑草 | Stellaria vestita | 1 | 1.6 | 0.548 | 2 | |
球序卷耳 | Cerastium glomeratum | 1 | 1.2 | 0.447 | 1 | |
睡莲科Nymphaeaceae | 莼菜 | Brasenia schreberi | 9 | 9.0 | 0.000 | 9 |
睡莲 | Nymphaea tetragona | 0 | 4.2 | 1.140 | 0 | |
齿叶睡莲 | Nymphaea lotus | 7 | 7.4 | 0.894 | 7 | |
黄睡莲 | Nymphaea mexicana | 7 | 6.8 | 0.447 | 7 | |
白睡莲 | Nymphaea alba | 7 | 6.8 | 0.447 | 7 | |
芡实 | Euryale ferox | 4 | 3.8 | 0.837 | 4 | |
中华萍蓬草 | Nuphar sinensis | 10 | 9.6 | 0.548 | 10 | |
莲 | Nelumbo nucifera | 8 | 9.4 | 0.894 | 9 | |
金鱼藻科Ceratophyllaceae | 金鱼藻 | Ceratophyllum demersum | 1 | 1.0 | 0.000 | 1 |
毛茛科Ranunculaceae | 打破碗花花 | Anemone hupehensis | 2 | 3.6 | 1.140 | 4 |
草玉梅 | Anemone rivularis | 7 | 7.2 | 0.837 | 7 | |
驴蹄草 | Caltha palustris | 4 | 4.2 | 0.447 | 4 | |
禺毛茛 | Ranunculus cantoniensis | 1 | 1.0 | 0.000 | 1 | |
毛茛 | Ranunculus japonicus | 1 | 1.0 | 0.000 | 1 | |
长茎毛茛 | Ranunculus nephelogenes var. longicaulis | 7 | 7.0 | 0.707 | 7 | |
茴茴蒜 | Ranunculus chinensis | 6 | 6.0 | 0.447 | 6 | |
西南毛茛 | Ranunculus ficariifolius | 6 | 6.4 | 0.447 | 6 | |
石龙芮 | Ranunculus sceleratus | 1 | 1.0 | 0.000 | 1 | |
扬子毛茛 | Ranunculus sieboldii | 1 | 1.0 | 0.000 | 1 | |
小金莲花 | Trollius pumilus | 9 | 8.8 | 0.447 | 9 | |
小檗科Berberidaceae | 六角莲 | Dysosma pleiantha | 7 | 7.4 | 1.140 | 7 |
八角莲 | Dysosma versipellis | 9 | 9.8 | 0.447 | 10 | |
桃儿七 | Sinopodophyllum hexandrum | 10 | 9.8 | 0.447 | 10 | |
罂粟科Papaveraceae | 圆萼紫堇 | Corydalis amplisepala var. cristata | 10 | 10.0 | 1.000 | 10 |
穆坪紫堇 | Corydalis flexuosa | 7 | 7.4 | 0.548 | 7 | |
小花宽瓣黄堇 | Corydalis giraldii | 7 | 7.4 | 0.894 | 7 | |
平武紫堇 | Corydalis pingwuensis | 7 | 7.4 | 0.894 | 7 | |
穆坪紫堇 | Corydalis flexuosa | 8 | 8.7 | 0.548 | 8 | |
地锦苗 | Corydalis sheareri | 7 | 7.0 | 0.707 | 7 | |
血水草 | Eomecon chionantha | 6 | 5.8 | 0.447 | 6 | |
荷青花 | Hylomecon japonica | 6 | 6.2 | 0.837 | 6 | |
十字花科Cruciferae | 鼠耳芥 | Arabidopsis thaliana | 1 | 1.0 | 0.000 | 1 |
独行菜 | Lepidium apetalum | 1 | 1.0 | 0.000 | 1 | |
田芥菜 | Brassica kaber | 0 | 0.0 | 0.000 | 0 | |
光头山碎米荠 | Cardamine engleriana | 3 | 2.6 | 0.548 | 3 | |
细子蔊菜 | Rorippa cantoniensis | 1 | 1.0 | 0.000 | 1 | |
弹裂碎米荠 | Cardamine impatiens | 1 | 1.0 | 0.000 | 1 | |
水田碎米荠 | Cardamine lyrata | 1 | 1.0 | 0.000 | 1 | |
碎米荠 | Cardamine hirsute | 1 | 1.0 | 0.000 | 1 | |
播娘蒿 | Descurainia sophia | 1 | 1.0 | 0.000 | 1 | |
广州蔊菜 | Rorippa cantoniensis | 2 | 2.2 | 0.447 | 2 | |
无瓣蔊菜 | Rorippa dubia | 1 | 1.0 | 0.000 | 1 | |
风花菜 | Rorippa globosa | 2 | 1.8 | 0.447 | 2 | |
蔊菜 | Rorippa indica | 1 | 1.0 | 0.000 | 1 | |
细子蔊菜 | Rorippa cantoniensis | 1 | 1.0 | 0.000 | 1 | |
垂果大蒜芥 | Sisymbrium heteromallum | 6 | 6.4 | 1.342 | 6 | |
虎耳草科Saxifragaceae | 扯根菜 | Penthorum chinense | 1 | 1.0 | 0.000 | 1 |
草玉梅 | Anemone rivularis | 3 | 3.2 | 0.447 | 3 | |
沼地虎耳草 | Saxifraga heleonastes | 3 | 3.0 | 0.707 | 3 | |
虎耳草 | Saxifrage stolonifera | 5 | 5.2 | 0.447 | 5 | |
四川溲疏 | Deutzia setchuenensis | 8 | 7.6 | 0.894 | 8 | |
黄水枝 | Tiarella polyphylla | 5 | 4.6 | 0.548 | 5 | |
蔷薇科Rosaceae | 火棘 | Pyracantha fortuneana | 3 | 3.4 | 0.894 | 3 |
蛇莓 | Duchesnea indica | 1 | 1.0 | 0.000 | 1 | |
黄花草莓 | Fragaria nilgerrensis | 6 | 6.0 | 1.000 | 6 | |
