
Biodiv Sci ›› 2010, Vol. 18 ›› Issue (5): 516-522. DOI: 10.3724/SP.J.1003.2010.516 cstr: 32101.14.SP.J.1003.2010.516
• Original Papers • Previous Articles Next Articles
Hai Yan1,2,3,*(
), Jin Chen1, He He1,2
Received:2010-05-10
Accepted:2010-08-12
Online:2010-09-20
Published:2010-09-20
Contact:
Hai Yan
Hai Yan, Jin Chen, He He. Preliminary investigation on function recognition and image perception in public upon botanical gardens[J]. Biodiv Sci, 2010, 18(5): 516-522.
| 人口学变量 Demographic parameter | 版纳植物园XTBG | 野象谷WEVP | 杭州植物园 HZBG |
|---|---|---|---|
| 性别 Gender | |||
| 男 Male | 53.2 | 52.5 | 45.6 |
| 女 Female | 46.8 | 47.5 | 54.4 |
| 年龄 Age | |||
| <21岁 <21 years | 3.5 | 5.8 | 20.1 |
| 21-30岁 21-30 years | 37.7 | 38.0 | 36.0 |
| 31-40岁 31-40 years | 32.9 | 26.8 | 24.3 |
| 41-50岁 41-50 years | 15.8 | 15.9 | 10.5 |
| 51-60岁 51-60 years | 7.3 | 8.0 | 3.8 |
| >60岁 >60 years | 2.8 | 5.4 | 5.4 |
| 教育 Education level | |||
| 研究生及其以上 Master degree and above | 8.5 | 5.4 | 13.8 |
| 大学 University education | 67.7 | 66.7 | 46.0 |
| 高中 Junior high school | 19.0 | 19.2 | 22.2 |
| 高中以下 Blow junior high school | 4.7 | 8.7 | 18.0 |
Table 1 Proportion of the interviewees in the different demographic parameters
| 人口学变量 Demographic parameter | 版纳植物园XTBG | 野象谷WEVP | 杭州植物园 HZBG |
|---|---|---|---|
| 性别 Gender | |||
| 男 Male | 53.2 | 52.5 | 45.6 |
| 女 Female | 46.8 | 47.5 | 54.4 |
| 年龄 Age | |||
| <21岁 <21 years | 3.5 | 5.8 | 20.1 |
| 21-30岁 21-30 years | 37.7 | 38.0 | 36.0 |
| 31-40岁 31-40 years | 32.9 | 26.8 | 24.3 |
| 41-50岁 41-50 years | 15.8 | 15.9 | 10.5 |
| 51-60岁 51-60 years | 7.3 | 8.0 | 3.8 |
| >60岁 >60 years | 2.8 | 5.4 | 5.4 |
| 教育 Education level | |||
| 研究生及其以上 Master degree and above | 8.5 | 5.4 | 13.8 |
| 大学 University education | 67.7 | 66.7 | 46.0 |
| 高中 Junior high school | 19.0 | 19.2 | 22.2 |
| 高中以下 Blow junior high school | 4.7 | 8.7 | 18.0 |
Fig. 1 Information sources for visitors who got to know the sites. 1, Relatives or friends; 2, Takeaway brochure; 3, Magazines, newspapers or books; 4, TV, movie or radio; 5, Advertisement; 6, Maps; 7, Homepage of the scenic spots; 8, Other websites; 9, Travel agencies; 10, Others. XTBG, Xishuangbanna Tropical Garden; WEVP, Wild Elephant Valley Park; HZBG, Hangzhou Botanical Garden.
| 功能的表述 Statement for the functions | 地点 Place | 均值(标准差) Mean (SD) | 非常不同意 Strongly disagree | 不同意 Disagree | 没意见 No comments | 同意 Agree | 非常同意 Strongly agree |
|---|---|---|---|---|---|---|---|
| 开展科学研究的机构 A scientific research institution | XTBG | 3.96 (0.92) | * | * | NS | NS | NS |
| WEVP | 3.22 (1.00) | * | NS | NS | NS | NS | |
| HZBG | 3.71 (0.99) | * | NS | NS | NS | NS | |
| 物种收集和保存的机构 A place for germplasm collection and preservation | XTBG | 4.18 (0.83) | * | * | NS | NS | NS |
| WEVP | 3.55 (0.96) | * | NS | NS | NS | NS | |
| HZBG | 4.10 (0.83) | * | * | NS | NS | NS | |
| 提供娱乐休闲的场所 A place for entertainment | XTBG | 3.03 (1.13) | NS | NS | NS | NS | NS |
| WEVP | 3.18 (1.16) | NS | NS | NS | NS | NS | |
| HZBG | 3.75 (1.11) | * | NS | NS | NS | NS | |
| 开展公众教育, 促进环境意识的机构 A place to enhance public environmental awareness | XTBG | 4.22 (0.73) | * | * | NS | NS | NS |
| WEVP | 3.60 (0.98) | * | NS | NS | NS | NS | |
| HZBG | 4.08 (0.83) | * | * | NS | NS | NS | |
| 培养、训练专业人才的场所 A place providing professional training | XTBG | 3.79 (0.92) | * | * | NS | NS | NS |
| WEVP | 2.89 (1.05) | * | NS | NS | NS | NS | |
| HZBG | 3.41 (1.08) | * | NS | NS | NS | NS | |
| 生物多样性保护的专业机构 A place for biodiversity conservation | XTBG | 4.22 (0.75) | * | * | NS | NS | NS |
| WEVP | 3.64 (0.96) | * | NS | NS | NS | NS | |
| HZBG | 4.02 (0.97) | * | * | NS | NS | NS | |
| 相关专业资讯和咨询的机构 A place providing professional information service | XTBG | 3.83 (0.85) | * | * | NS | NS | NS |
| WEVP | 3.12 (1.01) | * | NS | NS | NS | NS | |
| HZBG | 3.61 (1.01) | * | NS | NS | NS | NS |
Table 2 Mean value of visitors’ view for the function recognition and the significance of differences comparing to the category of the Likert Five-point Scale
| 功能的表述 Statement for the functions | 地点 Place | 均值(标准差) Mean (SD) | 非常不同意 Strongly disagree | 不同意 Disagree | 没意见 No comments | 同意 Agree | 非常同意 Strongly agree |
|---|---|---|---|---|---|---|---|
| 开展科学研究的机构 A scientific research institution | XTBG | 3.96 (0.92) | * | * | NS | NS | NS |
| WEVP | 3.22 (1.00) | * | NS | NS | NS | NS | |
| HZBG | 3.71 (0.99) | * | NS | NS | NS | NS | |
| 物种收集和保存的机构 A place for germplasm collection and preservation | XTBG | 4.18 (0.83) | * | * | NS | NS | NS |
| WEVP | 3.55 (0.96) | * | NS | NS | NS | NS | |
| HZBG | 4.10 (0.83) | * | * | NS | NS | NS | |
| 提供娱乐休闲的场所 A place for entertainment | XTBG | 3.03 (1.13) | NS | NS | NS | NS | NS |
| WEVP | 3.18 (1.16) | NS | NS | NS | NS | NS | |
| HZBG | 3.75 (1.11) | * | NS | NS | NS | NS | |
| 开展公众教育, 促进环境意识的机构 A place to enhance public environmental awareness | XTBG | 4.22 (0.73) | * | * | NS | NS | NS |
| WEVP | 3.60 (0.98) | * | NS | NS | NS | NS | |
| HZBG | 4.08 (0.83) | * | * | NS | NS | NS | |
| 培养、训练专业人才的场所 A place providing professional training | XTBG | 3.79 (0.92) | * | * | NS | NS | NS |
| WEVP | 2.89 (1.05) | * | NS | NS | NS | NS | |
| HZBG | 3.41 (1.08) | * | NS | NS | NS | NS | |
| 生物多样性保护的专业机构 A place for biodiversity conservation | XTBG | 4.22 (0.75) | * | * | NS | NS | NS |
| WEVP | 3.64 (0.96) | * | NS | NS | NS | NS | |
| HZBG | 4.02 (0.97) | * | * | NS | NS | NS | |
| 相关专业资讯和咨询的机构 A place providing professional information service | XTBG | 3.83 (0.85) | * | * | NS | NS | NS |
| WEVP | 3.12 (1.01) | * | NS | NS | NS | NS | |
| HZBG | 3.61 (1.01) | * | NS | NS | NS | NS |
| 形象认知表述 Statement for the image perception | 地点 Place | 均值(标准差) Mean (SD) | 非常不同意 Strongly disagree | 不同意 Disagree | 没意见 No comments | 同意 Agree | 非常同意 Strongly agree |
|---|---|---|---|---|---|---|---|
| 环境和资源 Environment and resources | |||||||
| 空气新鲜、环境宜人 Fresh air and comfortable environment | XTBG | 4.65 (0.60) | * | * | NS | NS | NS |
| WEVP | 4.22 (0.77) | * | * | NS | NS | NS | |
| HZBG | 4.46 (0.82) | * | * | NS | NS | NS | |
| 外面看不到的动植物 Unique animals and plants | XTBG | 4.60 (0.67) | * | * | NS | NS | NS |
| WEVP | 4.02 (0.92) | * | * | NS | NS | NS | |
| HZBG | 4.17 (0.94) | * | * | NS | NS | NS | |
| 景色优美、让人赏心悦目 Beautiful landscape | XTBG | 4.50 (0.74) | * | * | * | NS | NS |
| WEVP | 4.10 (0.87) | * | * | NS | NS | NS | |
| HZBG | 4.39 (0.90) | * | * | NS | NS | NS | |
| 氛围 Atmosphere | |||||||
| 探险、体验惊险 Adventure | XTBG | 2.75 (1.04) | NS | NS | NS | NS | * |
| WEVP | 3.19 (1.06) | * | NS | NS | NS | NS | |
| HZBG | 3.23 (1.14) | * | NS | NS | NS | NS | |
| 好玩、有趣, 有异域风情 Funny and different culture | XTBG | 3.78 (0.99) | * | NS | NS | NS | NS |
| WEVP | 3.70 (0.97) | * | NS | NS | NS | NS | |
| HZBG | 3.44 (1.20) | * | NS | NS | NS | NS | |
| 神奇、神秘的色彩 Supernatural and mysterious | XTBG | 3.86 (0.94) | * | * | NS | NS | NS |
| WEVP | 3.65 (1.00) | * | NS | NS | NS | NS | |
| HZBG | 3.36 (1.21) | NS | NS | NS | NS | NS | |
| 回归自然、体验野趣 Experiencing nature | XTBG | 4.14 (0.84) | * | * | NS | NS | NS |
| WEVP | 3.89 (0.87) | * | * | NS | NS | NS | |
| HZBG | 4.19 (0.92) | * | * | NS | NS | NS | |
| 科学文化知识 Scientific and cultural knowledge | |||||||
| 参与式的体验 Participatory engagement | XTBG | 3.55 (1.00) | * | NS | NS | NS | NS |
| WEVP | 3.33 (0.97) | * | NS | NS | NS | NS | |
| HZBG | 3.70 (0.95) | * | NS | NS | NS | NS | |
| 增长科学知识 Improving scientific knowledge | XTBG | 4.27 (0.64) | * | * | * | NS | NS |
| WEVP | 3.54 (0.87) | * | NS | NS | NS | NS | |
| HZBG | 3.92 (0.89) | * | * | NS | NS | NS | |
| 文化、历史或艺术的体验 Experience of culture, history and art | XTBG | 3.77 (0.94) | * | NS | NS | NS | NS |
| WEVP | 3.41 (0.97) | * | NS | NS | NS | NS | |
| HZBG | 3.76 (0.92) | * | NS | NS | NS | NS | |
| 让孩子了解自然的好地方 Ideal place for children to know about nature | XTBG | 4.42 (0.62) | * | * | * | NS | NS |
| WEVP | 3.72 (0.91) | * | NS | NS | NS | NS | |
| HZBG | 4.19 (0.89) | * | * | NS | NS | NS | |
Table 3 Mean value of visitors’ view for the image perception and the significance of differences comparing to the category of the Likert Five-point Scale
| 形象认知表述 Statement for the image perception | 地点 Place | 均值(标准差) Mean (SD) | 非常不同意 Strongly disagree | 不同意 Disagree | 没意见 No comments | 同意 Agree | 非常同意 Strongly agree |
|---|---|---|---|---|---|---|---|
| 环境和资源 Environment and resources | |||||||
| 空气新鲜、环境宜人 Fresh air and comfortable environment | XTBG | 4.65 (0.60) | * | * | NS | NS | NS |
| WEVP | 4.22 (0.77) | * | * | NS | NS | NS | |
| HZBG | 4.46 (0.82) | * | * | NS | NS | NS | |
| 外面看不到的动植物 Unique animals and plants | XTBG | 4.60 (0.67) | * | * | NS | NS | NS |
| WEVP | 4.02 (0.92) | * | * | NS | NS | NS | |
| HZBG | 4.17 (0.94) | * | * | NS | NS | NS | |
| 景色优美、让人赏心悦目 Beautiful landscape | XTBG | 4.50 (0.74) | * | * | * | NS | NS |
| WEVP | 4.10 (0.87) | * | * | NS | NS | NS | |
| HZBG | 4.39 (0.90) | * | * | NS | NS | NS | |
| 氛围 Atmosphere | |||||||
| 探险、体验惊险 Adventure | XTBG | 2.75 (1.04) | NS | NS | NS | NS | * |
| WEVP | 3.19 (1.06) | * | NS | NS | NS | NS | |
| HZBG | 3.23 (1.14) | * | NS | NS | NS | NS | |
| 好玩、有趣, 有异域风情 Funny and different culture | XTBG | 3.78 (0.99) | * | NS | NS | NS | NS |
| WEVP | 3.70 (0.97) | * | NS | NS | NS | NS | |
| HZBG | 3.44 (1.20) | * | NS | NS | NS | NS | |
| 神奇、神秘的色彩 Supernatural and mysterious | XTBG | 3.86 (0.94) | * | * | NS | NS | NS |
| WEVP | 3.65 (1.00) | * | NS | NS | NS | NS | |
| HZBG | 3.36 (1.21) | NS | NS | NS | NS | NS | |
| 回归自然、体验野趣 Experiencing nature | XTBG | 4.14 (0.84) | * | * | NS | NS | NS |
| WEVP | 3.89 (0.87) | * | * | NS | NS | NS | |
| HZBG | 4.19 (0.92) | * | * | NS | NS | NS | |
| 科学文化知识 Scientific and cultural knowledge | |||||||
| 参与式的体验 Participatory engagement | XTBG | 3.55 (1.00) | * | NS | NS | NS | NS |
| WEVP | 3.33 (0.97) | * | NS | NS | NS | NS | |
| HZBG | 3.70 (0.95) | * | NS | NS | NS | NS | |
| 增长科学知识 Improving scientific knowledge | XTBG | 4.27 (0.64) | * | * | * | NS | NS |
| WEVP | 3.54 (0.87) | * | NS | NS | NS | NS | |
| HZBG | 3.92 (0.89) | * | * | NS | NS | NS | |
| 文化、历史或艺术的体验 Experience of culture, history and art | XTBG | 3.77 (0.94) | * | NS | NS | NS | NS |
| WEVP | 3.41 (0.97) | * | NS | NS | NS | NS | |
| HZBG | 3.76 (0.92) | * | NS | NS | NS | NS | |
| 让孩子了解自然的好地方 Ideal place for children to know about nature | XTBG | 4.42 (0.62) | * | * | * | NS | NS |
| WEVP | 3.72 (0.91) | * | NS | NS | NS | NS | |
| HZBG | 4.19 (0.89) | * | * | NS | NS | NS | |
| [1] | Arizpe L (1996) Culture and environment. Nature and Resources, 32, 1-1. |
| [2] | Ballantyne R, Packer J, Hughes K (2008) Environmental awareness, interests and motives of botanic gardens visitors: implications for interpretive practice. Tourism Management, 25, 439-444. |
| [3] | Beerli A, Martín JD (2004) Factors influencing destination image. Annals of Tourism Research, 31, 657-681. |
| [4] | Connell J (2004) The purest of human pleasures: the characteristics and motivations of garden visitors in Great Britain. Tourism Management, 25, 229-247. |
| [5] | Connell J (2005) Managing gardens for visitors in Great Britain: a story of continuity and change. Tourism Management, 26, 185-201. |
| [6] | Echtner CM, Richichie JRB (2003) The meaning and measurement of destination of destination image. The Journal of Tourism Studies, 14, 37-48. |
| [7] | Havens K, Vitt P, Maunder M, Guerrant EO, Dixon K (2006) Ex situ plant conservation and beyond. BioScience, 56, 525-531. |
| [8] | He SA (贺善安), Gu Y (顾姻) (1998) The trend of the development of botanical gardens. Journal of Plant Resources and Environment (植物资源与环境), 7(2), 48-58. (in Chinese with English abstract) |
| [9] | He SA (贺善安), Zhang ZS (张佐双), Gu Y (顾姻), Xia B (夏冰), Chu RZ (褚瑞芝), Yu H (於虹) (2005) Botanical Garden Science (植物园学). China Agriculture Press, Beijing. (in Chinese) |
| [10] | Liu HM, Xu ZF, Xu YK, Wang JH (2001) Practice of conserving plant diversity through traditional beliefs: a case study in Xishuangbanna, southwest China. Biodiversity and Conservation, 11, 705-713. |
| [11] | Lopez-Pujol J, Zhang FM, Ge S (2006) Plant biodiversity in China: richly varied, endangered, and in need of conservation. Biodiversity and Conservation, 15, 3983-4026. |
| [12] | Maunder M (1994) Botanical gardens—future challenges and responsibilities. Biodiversity and Conservation, 3, 97-103. |
| [13] | Maunder M, Higgens S, Culham A (2001) The effectiveness of botanic garden collections in supporting plant conservation: a European case study. Biodiversity and Conservation, 10, 383-401. |
| [14] | Maunder M (2008) Beyond the greenhouse. Nature, 455, 596-597. |
| [15] | Meng XM (孟宪民) (2004) The development situation of world botanical garden and the illumination to the development of Chinese botanical garden. World Forestry Research (世界林业研究), 17(5), 4-8. (in Chinese with English abstract) |
| [16] | Miller B, Conway W, Reading RP, Wemmer C, Wildt D, Kleiman D, Monfort S, Rabinowitz A, Armstrong B, Hutchins M (2004) Evaluating the conservation mission of zoos, aquariums, botanical gardens, and natural history museums. Conservation Biology, 18, 86-93. |
| [17] | Pinheiro MHO, Neto L, Monteiro R (2006) Urban areas and isolated remnants of natural habitats: an action proposal for botanical gardens. Biodiversity and Conservation, 15, 2747-2764. |
| [18] |
Qiu J (2009) Where the rubber meets the garden. Nature, 457, 246-247.
URL PMID |
| [19] | Wyse-Jackson PS, Sutherland LA (2000) International Agenda for Botanic Gardens in Conservation, Botanic Gardens Conservation International, U.K. |
| [20] | Xu ZF (许再富) (1996) Public education for biodiversity in botanical gardens and its development. Chinese Biodiversity (生物多样性), 4, 52-53. (in Chinese) |
| [1] | Ziyi Kong, Degang Wang, Jiantao Wang, Zhiyong Pei, Jing Sun, Changchun Zhang, Junguo Zhang. Wildlife pose estimation based on the SCD-HRNet model and its application in biodiversity monitoring: A case study of the Saihanwula Region, Inner Mongolia [J]. Biodiv Sci, 2026, 34(4): 25287-. |
| [2] | Lijie Zhou, Minhui Huang, Huaijiang He, Yanxia Cheng, Chunyu Zhang, Xiuhai Zhao. Disentangling the patterns, components, and influencing factors of forest β diversity in the Xiaoxing’an Mountains, Northeast China [J]. Biodiv Sci, 2026, 34(4): 25443-. |
| [3] | Xiaoqiang Lu, Dan Rui, Jiangfeng Zhang, Bingxin Yin, Yulu Wang, Yuting Cen, Yichen Cui, Wanxia Yang. Impacts of nitrogen inputs-driven key ecological processes on biodiversity and their management implications [J]. Biodiv Sci, 2026, 34(2): 25368-. |
| [4] | Luyao Tian, Hao Yin. The current situation and countermeasures of biodiversity offsetting studies abroad [J]. Biodiv Sci, 2026, 34(1): 25187-. |
| [5] | Dongmei Jin, Tuo He, Hui Dong, Qixia Ma, Yonghong Hu. Conserving plant diversity: The role of a botanical garden network in China [J]. Biodiv Sci, 2025, 33(6): 24441-. |
| [6] | Yue Ming, Peiyao Hao, Lingqian Tan, Xi Zheng. Urban biodiversity conservation and enhancement in China based on the concept of green and high-quality development of cities [J]. Biodiv Sci, 2025, 33(5): 24524-. |
| [7] | Xin Wang, Fengyu Bao. Ecological restoration effect of South Dianchi National Wetland Park based on the enhancement of bird diversity [J]. Biodiv Sci, 2025, 33(5): 24531-. |
| [8] | Xiaoyu Zhu, Chenhao Wang, Zhongjun Wang, Yujun Zhang. Research progress and prospect of urban green space biodiversity [J]. Biodiv Sci, 2025, 33(5): 25027-. |
| [9] | Lu Xiaoqiang, Dong Shanshan, Ma Yue, Xu Xu, Qiu Feng, Zang Mingyue, Wan Yaqiong, Li Luanxin, Yu Cigang, Liu Yan. Current status, challenges, and prospects of frontier technologies in biodiversity conservation applications [J]. Biodiv Sci, 2025, 33(4): 24440-. |
| [10] | Liu Li, Zang Mingyue, Ma Yue, Wan Yaqiong, Hu Feilong, Lu Xiaoqiang, Liu Yan. Measures, progress and prospects of central-local cooperation in the implementation of the National Biodiversity Strategy and Action Plan [J]. Biodiv Sci, 2025, 33(3): 24532-. |
| [11] | Zhou Zhihua, Jin Xiaohua, Luo Ying, Li Diqiang, Yue Jianbing, Liu Fang, He Tuo, Li Xi, Dong Hui, Luo Peng. Analyses and suggestions on mechanisms of forestry and grassland administrations in China to achieve targets of Kunming-Montreal Global Biodiversity Framework [J]. Biodiv Sci, 2025, 33(3): 24487-. |
| [12] | Zhao Weiyang, Wang Wei, Ma Bingran. Advances and prospects in research on other effective area-based conservation measures (OECMs) [J]. Biodiv Sci, 2025, 33(3): 24525-. |
| [13] | Tan Xiangping, Liang Xiaodong, Luo Shixiao, Wei Dan, Yang Min, Liu Guofeng, Qu Chao, Wang Hongfeng, Hu Yuhua, Jiang Jun, Zeng Youpai, Wang Jun, Yan Yuehong, Wang Ruijiang, Cao Honglin, Liao Jingping. Establishing a regional plant ex situ conservation system centered around the national botanical garden: A detailed exploration from Guangdong Province [J]. Biodiv Sci, 2025, 33(2): 24326-. |
| [14] | Xi Li, Xiaoge Ping, Xuehong Xu, Yu Cao, Boxuan Gao, Yiming Bao, Jiliang Xu. Progress and prospects of the important issues of the 16th Meeting of the Conference of the Parties to the Convention on Biological Diversity [J]. Biodiv Sci, 2025, 33(12): 25121-. |
| [15] | Tuo He, Yang Lu, Lichao Jiao, Yan Zeng, Liangchen Yuan, Yafang Yin. Progress on the implementation of CITES tree species and policy recommendations for China’s compliance [J]. Biodiv Sci, 2025, 33(11): 25356-. |
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||
Copyright © 2026 Biodiversity Science
Editorial Office of Biodiversity Science, 20 Nanxincun, Xiangshan, Beijing 100093, China
Tel: 010-62836137, 62836665 E-mail: biodiversity@ibcas.ac.cn