Biodiv Sci ›› 2011, Vol. 19 ›› Issue (1): 85-92. DOI: 10.3724/SP.J.1003.2011.08145
Special Issue: 土壤生物与土壤健康
• Special Issue • Previous Articles Next Articles
Min Sheng1, Ming Tang2,*(), Fengfeng Zhang2, Yanhui Huang1
Received:
2010-06-03
Accepted:
2010-11-06
Online:
2011-01-20
Published:
2011-04-01
Contact:
Ming Tang
Min Sheng, Ming Tang, Fengfeng Zhang, Yanhui Huang. Effect of soil factors on arbuscular mycorrhizal fungi in saline alkaline soils of Gansu, Inner Mongolia and Ningxia[J]. Biodiv Sci, 2011, 19(1): 85-92.
采样地点 Sampling site | 植物种类 Plant species | 海拔 Elevation (m) | 经纬度 Locality |
---|---|---|---|
甘肃安西 Anxi County, Gansu | 苜蓿(Medicago sativa)、小麦(Triticum aestivum) | 1,135 | 40°29′N, 95°36′E |
甘肃敦煌 Dunhuang County, Gansu | 棉花(Gossypium herbaceum)、骆驼刺(Alhagi sparsifolia) | 1,050 | 40°25′N, 94°41′E |
甘肃玉门镇 Yumen Town, Gansu | 沙枣(Elaegnus angustifolia)、马蔺(Iris lactea)、芨芨草(Achnatherum splendens)、甘草(Glycyrrhiza uralensis) | 1,404 | 40°26′N, 97°00′E |
宁夏平罗 Pingluo County, Ningxia | 玉米(Zea mays)、葱(Allium fistulosum)、胡杨(Populus euphratica)、椿树(Ailanthus altissima)、砂柳(Salix gordejevii)、水稻(Oryza sativa)、冰草(Agropyron cristatum)、枸杞(Lycium chinense)、大米草(Spartina anglica)、芨芨草、白刺(Nitraria tangutorum) | 1,099 | 38°48′N, 106°16′E |
内蒙古呼和浩特市托克托县 Tuoketok County, Inner Mongolia | 白刺、芦苇(Phragmites australis) | 986 | 40°17′N, 111°09′E |
内蒙古哲里木盟奈曼旗 Naiman Banner, Zhelimu League, Inner Mongolia | 寸草苔(Carex duriuscula)、冰草、盐角草(Saliconia europaea)、芦苇、马蔺、柠条(Caragana korshinkii) | ||
内蒙古科尔沁左翼中旗 Ke′erqin Left Middle Banner, Inner Mongolia | 向日葵(Helianthus annnus)、羊草(Leymus chinensis)、筛草(Carex kobomugi) | 259 | 45°3′N, 121°28′E |
Table 1 Plant species, elevation and locality of sampling sites in Gansu, Inner Mongolia and Ningxia
采样地点 Sampling site | 植物种类 Plant species | 海拔 Elevation (m) | 经纬度 Locality |
---|---|---|---|
甘肃安西 Anxi County, Gansu | 苜蓿(Medicago sativa)、小麦(Triticum aestivum) | 1,135 | 40°29′N, 95°36′E |
甘肃敦煌 Dunhuang County, Gansu | 棉花(Gossypium herbaceum)、骆驼刺(Alhagi sparsifolia) | 1,050 | 40°25′N, 94°41′E |
甘肃玉门镇 Yumen Town, Gansu | 沙枣(Elaegnus angustifolia)、马蔺(Iris lactea)、芨芨草(Achnatherum splendens)、甘草(Glycyrrhiza uralensis) | 1,404 | 40°26′N, 97°00′E |
宁夏平罗 Pingluo County, Ningxia | 玉米(Zea mays)、葱(Allium fistulosum)、胡杨(Populus euphratica)、椿树(Ailanthus altissima)、砂柳(Salix gordejevii)、水稻(Oryza sativa)、冰草(Agropyron cristatum)、枸杞(Lycium chinense)、大米草(Spartina anglica)、芨芨草、白刺(Nitraria tangutorum) | 1,099 | 38°48′N, 106°16′E |
内蒙古呼和浩特市托克托县 Tuoketok County, Inner Mongolia | 白刺、芦苇(Phragmites australis) | 986 | 40°17′N, 111°09′E |
内蒙古哲里木盟奈曼旗 Naiman Banner, Zhelimu League, Inner Mongolia | 寸草苔(Carex duriuscula)、冰草、盐角草(Saliconia europaea)、芦苇、马蔺、柠条(Caragana korshinkii) | ||
内蒙古科尔沁左翼中旗 Ke′erqin Left Middle Banner, Inner Mongolia | 向日葵(Helianthus annnus)、羊草(Leymus chinensis)、筛草(Carex kobomugi) | 259 | 45°3′N, 121°28′E |
AM真菌种属 Genera and species of AM fungi | 分离频度 Frequency (%) | AM真菌种属 Genera and species of AM fungi | 分离频度 Frequency (%) |
---|---|---|---|
无梗囊霉属 Acaulospora | 36.7 | 明球囊霉 G. clarum | 6.7 |
浅窝无梗囊霉 A. lacunosa | 3.3 | 缩球囊霉 G. constrictum | 66.7 |
皱壁无梗囊霉 A. rugosa | 6.7 | 副冠球囊霉 G. coronatum | 26.7 |
细凹无梗囊霉 A. scrobiculata | 16.7 | 透光球囊霉 G. diaphanum | 3.3 |
刺无梗囊霉 A. spinosa | 16.7 | 聚生球囊霉 G. fasciculatum | 10.0 |
原囊霉属 Archaeospora | 83.3 | 地球囊霉 G. geosporum | 76.7 |
格氏原囊霉 Ar. gerdemannii | 6.7 | 根内球囊霉 G. intraradices | 80.0 |
薄壁原囊霉 Ar. leptotichum | 80.0 | 木薯球囊霉 G. manihotis | 23.3 |
多孢囊霉属 Diversispora | 76.7 | 摩西球囊霉 G. mosseae | 33.3 |
幼套多孢囊霉 D. etunicatum | 3.3 | 膨果球囊霉 G. pansihalos | 3.3 |
地表多孢囊霉 D. versiforme | 73.3 | 具疱球囊霉 G. pustulatum | 16.7 |
球囊霉属 Glomus | 96.7 | 网状球囊霉 G. reticulatum | 3.3 |
聚丛球囊霉 G. aggregatum | 6.7 | 荫性球囊霉 G. tenebrosum | 43.3 |
白色球囊霉 G. albidum | 3.3 | 三壁球囊霉 G. trimurales | 3.3 |
澳洲球囊霉 G. australe | 26.7 | 疣壁球囊霉 G. verruculosum | 20.0 |
近明球囊霉 G. claroideum | 13.3 | 泡囊球囊霉 G. vesiculiferum | 3.3 |
Table 2 Frequency of AM fungal genera and species in saline alkaline soils
AM真菌种属 Genera and species of AM fungi | 分离频度 Frequency (%) | AM真菌种属 Genera and species of AM fungi | 分离频度 Frequency (%) |
---|---|---|---|
无梗囊霉属 Acaulospora | 36.7 | 明球囊霉 G. clarum | 6.7 |
浅窝无梗囊霉 A. lacunosa | 3.3 | 缩球囊霉 G. constrictum | 66.7 |
皱壁无梗囊霉 A. rugosa | 6.7 | 副冠球囊霉 G. coronatum | 26.7 |
细凹无梗囊霉 A. scrobiculata | 16.7 | 透光球囊霉 G. diaphanum | 3.3 |
刺无梗囊霉 A. spinosa | 16.7 | 聚生球囊霉 G. fasciculatum | 10.0 |
原囊霉属 Archaeospora | 83.3 | 地球囊霉 G. geosporum | 76.7 |
格氏原囊霉 Ar. gerdemannii | 6.7 | 根内球囊霉 G. intraradices | 80.0 |
薄壁原囊霉 Ar. leptotichum | 80.0 | 木薯球囊霉 G. manihotis | 23.3 |
多孢囊霉属 Diversispora | 76.7 | 摩西球囊霉 G. mosseae | 33.3 |
幼套多孢囊霉 D. etunicatum | 3.3 | 膨果球囊霉 G. pansihalos | 3.3 |
地表多孢囊霉 D. versiforme | 73.3 | 具疱球囊霉 G. pustulatum | 16.7 |
球囊霉属 Glomus | 96.7 | 网状球囊霉 G. reticulatum | 3.3 |
聚丛球囊霉 G. aggregatum | 6.7 | 荫性球囊霉 G. tenebrosum | 43.3 |
白色球囊霉 G. albidum | 3.3 | 三壁球囊霉 G. trimurales | 3.3 |
澳洲球囊霉 G. australe | 26.7 | 疣壁球囊霉 G. verruculosum | 20.0 |
近明球囊霉 G. claroideum | 13.3 | 泡囊球囊霉 G. vesiculiferum | 3.3 |
Cl- | SO42- | CO32- | HCO3- | Na+ | K+ | Ca2+ | Mg2+ | 水溶性全盐 Soluble salt | pH | 有机质 Organic matter | 速效P Available P | 速效K Available K | 速效N Available N | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SR | -0.36 | 0.16 | 0.23 | 0.17 | -0.210 | 0.0084 | -0.0055 | -0.082 | 0.071 | 0.22 | -0.55* | -0.14 | 0.021 | -0.44* |
H | -0.26 | 0.21 | 0.11 | 0.15 | -0.092 | 0.069 | 0.058 | 0.0410 | 0.130 | 0.14 | -0.48* | -0.29 | 0.048 | -0.32 |
Table 3 Correlation coefficients (r) between soil properties and AM fungal species richness (SR) and Shannon-Wiener diversity index (H)
Cl- | SO42- | CO32- | HCO3- | Na+ | K+ | Ca2+ | Mg2+ | 水溶性全盐 Soluble salt | pH | 有机质 Organic matter | 速效P Available P | 速效K Available K | 速效N Available N | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SR | -0.36 | 0.16 | 0.23 | 0.17 | -0.210 | 0.0084 | -0.0055 | -0.082 | 0.071 | 0.22 | -0.55* | -0.14 | 0.021 | -0.44* |
H | -0.26 | 0.21 | 0.11 | 0.15 | -0.092 | 0.069 | 0.058 | 0.0410 | 0.130 | 0.14 | -0.48* | -0.29 | 0.048 | -0.32 |
x1→y | x2→y | x3→y | x4→y | x5→y | x6→y | x7→y | x8→y | x9→y | x10→y | x11→y | x12→y | x13→y | x14→y | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
x1 | -0.24 | 0.07 | -0.04 | -0.02 | -0.20 | -0.03 | -0.002 | 0.24 | -0.01 | 0.04 | -0.40 | -0.01 | 0.09 | 0.14 | ||||||||||||||
x2 | 0.06 | -0.28 | 0.22 | 0.07 | -0.04 | -0.01 | 0.002 | -0.09 | 0.00008 | -0.11 | 0.67 | -0.01 | 0.01 | -0.34 | ||||||||||||||
x3 | 0.02 | -0.11 | 0.56 | 0.09 | -0.13 | -0.04 | 0.001 | 0.06 | -0.01 | -0.12 | 0.34 | -0.21 | 0.13 | -0.36 | ||||||||||||||
x4 | 0.04 | -0.14 | 0.38 | 0.13 | -0.09 | -0.04 | 0.001 | 0.07 | -0.01 | -0.10 | 0.17 | -0.19 | 0.11 | -0.18 | ||||||||||||||
x5 | -0.17 | -0.05 | 0.27 | 0.04 | -0.27 | -0.04 | -0.0003 | 0.20 | -0.01 | -0.04 | -0.06 | -0.10 | 0.14 | -0.12 | ||||||||||||||
x6 | -0.10 | -0.04 | 0.30 | 0.08 | -0.16 | -0.07 | -0.0007 | 0.36 | -0.01 | -0.05 | -0.21 | -0.22 | 0.18 | -0.05 | ||||||||||||||
x7 | -0.09 | 0.14 | -0.16 | -0.03 | -0.02 | -0.01 | -0.005 | 0.15 | -0.01 | 0.10 | -0.24 | 0.00 | 0.04 | 0.13 | ||||||||||||||
x8 | -0.13 | 0.06 | 0.07 | 0.02 | -0.12 | -0.06 | -0.002 | 0.44 | -0.01 | 0.01 | -0.52 | -0.16 | 0.15 | 0.16 | ||||||||||||||
x9 | -0.14 | 0.00 | 0.29 | 0.04 | -0.18 | -0.06 | -0.002 | 0.35 | -0.02 | -0.03 | -0.13 | -0.16 | 0.17 | -0.07 | ||||||||||||||
x10 | 0.06 | -0.19 | 0.41 | 0.09 | -0.07 | -0.02 | 0.003 | -0.04 | -0.003 | -0.16 | 0.62 | -0.05 | 0.03 | -0.47 | ||||||||||||||
x11 | -0.08 | 0.15 | -0.15 | -0.02 | -0.01 | -0.01 | -0.0009 | 0.18 | -0.002 | 0.08 | -1.26 | -0.12 | 0.04 | 0.65 | ||||||||||||||
x12 | -0.003 | -0.005 | 0.28 | 0.06 | -0.07 | -0.04 | 0.00002 | 0.17 | -0.01 | -0.02 | -0.39 | -0.41 | 0.15 | 0.13 | ||||||||||||||
x13 | -0.09 | -0.01 | 0.33 | 0.07 | -0.17 | -0.06 | -0.0008 | 0.31 | -0.01 | -0.02 | -0.24 | -0.28 | 0.22 | -0.01 | ||||||||||||||
x14 | -0.05 | 0.13 | -0.28 | -0.03 | 0.04 | 0.005 | -0.0009 | 0.10 | 0.00 | 0.10 | -1.13 | -0.07 | -0.002 | 0.73 |
Table 4 Path analysis of correlation between soil factors (xi) and AM fungal species richness (y)
x1→y | x2→y | x3→y | x4→y | x5→y | x6→y | x7→y | x8→y | x9→y | x10→y | x11→y | x12→y | x13→y | x14→y | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
x1 | -0.24 | 0.07 | -0.04 | -0.02 | -0.20 | -0.03 | -0.002 | 0.24 | -0.01 | 0.04 | -0.40 | -0.01 | 0.09 | 0.14 | ||||||||||||||
x2 | 0.06 | -0.28 | 0.22 | 0.07 | -0.04 | -0.01 | 0.002 | -0.09 | 0.00008 | -0.11 | 0.67 | -0.01 | 0.01 | -0.34 | ||||||||||||||
x3 | 0.02 | -0.11 | 0.56 | 0.09 | -0.13 | -0.04 | 0.001 | 0.06 | -0.01 | -0.12 | 0.34 | -0.21 | 0.13 | -0.36 | ||||||||||||||
x4 | 0.04 | -0.14 | 0.38 | 0.13 | -0.09 | -0.04 | 0.001 | 0.07 | -0.01 | -0.10 | 0.17 | -0.19 | 0.11 | -0.18 | ||||||||||||||
x5 | -0.17 | -0.05 | 0.27 | 0.04 | -0.27 | -0.04 | -0.0003 | 0.20 | -0.01 | -0.04 | -0.06 | -0.10 | 0.14 | -0.12 | ||||||||||||||
x6 | -0.10 | -0.04 | 0.30 | 0.08 | -0.16 | -0.07 | -0.0007 | 0.36 | -0.01 | -0.05 | -0.21 | -0.22 | 0.18 | -0.05 | ||||||||||||||
x7 | -0.09 | 0.14 | -0.16 | -0.03 | -0.02 | -0.01 | -0.005 | 0.15 | -0.01 | 0.10 | -0.24 | 0.00 | 0.04 | 0.13 | ||||||||||||||
x8 | -0.13 | 0.06 | 0.07 | 0.02 | -0.12 | -0.06 | -0.002 | 0.44 | -0.01 | 0.01 | -0.52 | -0.16 | 0.15 | 0.16 | ||||||||||||||
x9 | -0.14 | 0.00 | 0.29 | 0.04 | -0.18 | -0.06 | -0.002 | 0.35 | -0.02 | -0.03 | -0.13 | -0.16 | 0.17 | -0.07 | ||||||||||||||
x10 | 0.06 | -0.19 | 0.41 | 0.09 | -0.07 | -0.02 | 0.003 | -0.04 | -0.003 | -0.16 | 0.62 | -0.05 | 0.03 | -0.47 | ||||||||||||||
x11 | -0.08 | 0.15 | -0.15 | -0.02 | -0.01 | -0.01 | -0.0009 | 0.18 | -0.002 | 0.08 | -1.26 | -0.12 | 0.04 | 0.65 | ||||||||||||||
x12 | -0.003 | -0.005 | 0.28 | 0.06 | -0.07 | -0.04 | 0.00002 | 0.17 | -0.01 | -0.02 | -0.39 | -0.41 | 0.15 | 0.13 | ||||||||||||||
x13 | -0.09 | -0.01 | 0.33 | 0.07 | -0.17 | -0.06 | -0.0008 | 0.31 | -0.01 | -0.02 | -0.24 | -0.28 | 0.22 | -0.01 | ||||||||||||||
x14 | -0.05 | 0.13 | -0.28 | -0.03 | 0.04 | 0.005 | -0.0009 | 0.10 | 0.00 | 0.10 | -1.13 | -0.07 | -0.002 | 0.73 |
x1→y | x2→y | x3→y | x4→y | x5→y | x6→y | x7→y | x8→y | x9→y | x10→y | x11→y | x12→y | x13→y | x14→y | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
x1 | -0.73 | 0.06 | -0.03 | -0.004 | 0.18 | 0.06 | -0.03 | 0.29 | 0.01 | 0.06 | -0.46 | -0.01 | 0.12 | 0.21 |
x2 | 0.19 | -0.22 | 0.15 | 0.01 | 0.04 | 0.02 | 0.03 | -0.11 | -0.0001 | -0.17 | 0.78 | -0.01 | 0.01 | -0.53 |
x3 | 0.05 | -0.09 | 0.38 | 0.01 | 0.12 | 0.08 | 0.02 | 0.07 | 0.01 | -0.18 | 0.39 | -0.38 | 0.17 | -0.55 |
x4 | 0.14 | -0.11 | 0.26 | 0.02 | 0.08 | 0.09 | 0.02 | 0.09 | 0.01 | -0.16 | 0.20 | -0.35 | 0.14 | -0.27 |
x5 | -0.53 | -0.03 | 0.18 | 0.01 | 0.25 | 0.09 | -0.005 | 0.24 | 0.01 | -0.06 | -0.07 | -0.19 | 0.19 | -0.18 |
x6 | -0.30 | -0.03 | 0.20 | 0.01 | 0.15 | 0.15 | -0.01 | 0.44 | 0.02 | -0.08 | -0.25 | -0.41 | 0.24 | -0.08 |
x7 | -0.28 | 0.11 | -0.11 | -0.01 | 0.02 | 0.02 | -0.07 | 0.18 | 0.01 | 0.15 | -0.28 | 0.00 | 0.05 | 0.20 |
x8 | -0.41 | 0.04 | 0.05 | 0.003 | 0.12 | 0.12 | -0.02 | 0.53 | 0.02 | 0.02 | -0.60 | -0.29 | 0.20 | 0.25 |
x9 | -0.42 | 0.00 | 0.19 | 0.01 | 0.17 | 0.12 | -0.03 | 0.42 | 0.02 | -0.04 | -0.15 | -0.29 | 0.23 | -0.11 |
x10 | 0.19 | -0.15 | 0.28 | 0.01 | 0.06 | 0.05 | 0.04 | -0.04 | 0.004 | -0.25 | 0.72 | -0.09 | 0.04 | -0.73 |
x11 | -0.23 | 0.12 | -0.10 | -0.003 | 0.01 | 0.02 | -0.01 | 0.22 | 0.002 | 0.12 | -1.46* | -0.23 | 0.06 | 1.01 |
x12 | -0.01 | 0.00 | 0.19 | 0.01 | 0.07 | 0.08 | 0.0002 | 0.20 | 0.01 | -0.03 | -0.45 | -0.75 | 0.20 | 0.19 |
x13 | -0.29 | -0.01 | 0.22 | 0.01 | 0.16 | 0.12 | -0.01 | 0.37 | 0.02 | -0.03 | -0.28 | -0.52 | 0.29 | -0.01 |
x14 | -0.14 | 0.10 | -0.19 | -0.01 | -0.04 | -0.01 | -0.01 | 0.12 | -0.002 | 0.16 | -1.31 | -0.13 | 0.00 | 1.13 |
Table 5 Path analysis of correlation between AM fungal Shannon-Wiener diversity index (y) and soil factors (xi)
x1→y | x2→y | x3→y | x4→y | x5→y | x6→y | x7→y | x8→y | x9→y | x10→y | x11→y | x12→y | x13→y | x14→y | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
x1 | -0.73 | 0.06 | -0.03 | -0.004 | 0.18 | 0.06 | -0.03 | 0.29 | 0.01 | 0.06 | -0.46 | -0.01 | 0.12 | 0.21 |
x2 | 0.19 | -0.22 | 0.15 | 0.01 | 0.04 | 0.02 | 0.03 | -0.11 | -0.0001 | -0.17 | 0.78 | -0.01 | 0.01 | -0.53 |
x3 | 0.05 | -0.09 | 0.38 | 0.01 | 0.12 | 0.08 | 0.02 | 0.07 | 0.01 | -0.18 | 0.39 | -0.38 | 0.17 | -0.55 |
x4 | 0.14 | -0.11 | 0.26 | 0.02 | 0.08 | 0.09 | 0.02 | 0.09 | 0.01 | -0.16 | 0.20 | -0.35 | 0.14 | -0.27 |
x5 | -0.53 | -0.03 | 0.18 | 0.01 | 0.25 | 0.09 | -0.005 | 0.24 | 0.01 | -0.06 | -0.07 | -0.19 | 0.19 | -0.18 |
x6 | -0.30 | -0.03 | 0.20 | 0.01 | 0.15 | 0.15 | -0.01 | 0.44 | 0.02 | -0.08 | -0.25 | -0.41 | 0.24 | -0.08 |
x7 | -0.28 | 0.11 | -0.11 | -0.01 | 0.02 | 0.02 | -0.07 | 0.18 | 0.01 | 0.15 | -0.28 | 0.00 | 0.05 | 0.20 |
x8 | -0.41 | 0.04 | 0.05 | 0.003 | 0.12 | 0.12 | -0.02 | 0.53 | 0.02 | 0.02 | -0.60 | -0.29 | 0.20 | 0.25 |
x9 | -0.42 | 0.00 | 0.19 | 0.01 | 0.17 | 0.12 | -0.03 | 0.42 | 0.02 | -0.04 | -0.15 | -0.29 | 0.23 | -0.11 |
x10 | 0.19 | -0.15 | 0.28 | 0.01 | 0.06 | 0.05 | 0.04 | -0.04 | 0.004 | -0.25 | 0.72 | -0.09 | 0.04 | -0.73 |
x11 | -0.23 | 0.12 | -0.10 | -0.003 | 0.01 | 0.02 | -0.01 | 0.22 | 0.002 | 0.12 | -1.46* | -0.23 | 0.06 | 1.01 |
x12 | -0.01 | 0.00 | 0.19 | 0.01 | 0.07 | 0.08 | 0.0002 | 0.20 | 0.01 | -0.03 | -0.45 | -0.75 | 0.20 | 0.19 |
x13 | -0.29 | -0.01 | 0.22 | 0.01 | 0.16 | 0.12 | -0.01 | 0.37 | 0.02 | -0.03 | -0.28 | -0.52 | 0.29 | -0.01 |
x14 | -0.14 | 0.10 | -0.19 | -0.01 | -0.04 | -0.01 | -0.01 | 0.12 | -0.002 | 0.16 | -1.31 | -0.13 | 0.00 | 1.13 |
Fig. 1 Ordination from a re- dundancy analysis (RDA) showing the relationship (P = 0.048) between the relative abundance of AM fungal spe- cies and soil factors
[1] |
Agwa HE, Abdel-Fattah GM (2002) Arbuscular mycorrhizal fungi (Glomales) in Egypt. II. An ecological view of some saline affected plants in the deltaic Mediterranean coastal land. Acta Botanica Hungarica, 44,1-17.
DOI URL |
[2] |
Aliasgharzadeh N, Saleh Rastin N, Towfighi H, Alizadeh A (2001) Occurrence of arbuscular mycorrhizal fungi in saline soils of the Tabriz Plain of Iran in relation to some physical and chemical properties of soil. Mycorrhiza, 11,119-122.
URL PMID |
[3] | Bao SD (鲍士旦) (2000) Soil Agricultural Chemical Analysis (土壤农化分析). China Agricultural Press, Beijing. (in Chinese) |
[4] | Gai JP (盖京苹), Feng G (冯固), Li XL (李晓林) (2004) Diversity of arbuscular mycorrhizal fungi in field soils from north China. Biodiversity Science (生物多样性), 12,435-440. (in Chinese with English abstract) |
[5] |
Hildebrandt U, Janetta K, Ouziad F, Renne B, Nawrath K, Bothe H (2001) Arbuscular mycorrhizal colonization of halophytes in Central European salt marshes. Mycorrhiza, 10,175-183.
DOI URL |
[6] | Hu XP (胡小平), Wang CF (王长发) (2001) SAS Basis and Statistical Examples (SAS基础及统计实例教程). Xi’an Cartographic Publishing House, Xi’an. (in Chinese) |
[7] | Joner EJ, Jakobsen I (1995) Growth and extracellular phosphatase activity of arbuscular mycorrhizal hyphae as influenced by soil organic matter. Soil Biology and Biochemistry, 27,1153-1159. |
[8] |
Juniper S, Abbott LK (2006) Soil salinity delays germination and limits growth of hyphae from propagules of arbuscular mycorrhizal fungi. Mycorrhiza, 16,371-379.
URL PMID |
[9] | Koske RE, Walker C (1984) Gigaspora erythropa, a new species forming arbuscular mycorrhizae. Mycologia, 76,250-255. |
[10] | Liu RJ (刘润进), Li XL (李晓林) (2000) Arbuscular Mycorrhizae and Its Applications (丛枝菌根及其应用). Science Press, Beijing. (in Chinese) |
[11] | Liu RJ (刘润进), Liu PQ (刘鹏起), Xu K (徐坤), Lü ZF (吕志范) (1999) Ecological distribution of arbuscular mycorrhizal fungi in saline soils of China. Chinese Journal of Applied Ecology (应用生态学报), 10,721-724. (in Chinese with English abstract) |
[12] | Maas EV, Grieve CM (1987) Sodium-induced calcium deficiency in salt-stressed corn. Plant, Cell and Environment, 10,559-564. |
[13] |
Oliveira RS, Vosatka M, Dodd JC, Castro PM (2005) Studies on the diversity of arbuscular mycorrhizal fungi and the efficacy of two native isolates in a highly alkaline anthropogenic sediment. Mycorrhiza, 16,23-31.
URL PMID |
[14] | Schenck NC, Perez Y (1988) Manual for the Identification of Vesicular Arbuscular Mycorrhizal Fungi, 2nd edn. pp.1-233. S ynergistic Publications, Gaineville, Florida. |
[15] | Shannon CE, Weaver W (1963) The Mathematical Theory of Communication. University of Illinois Press, Urbana and Chicago. |
[16] | Sheng M (盛敏), Tang M (唐明), Zhang FF (张峰峰), Huang YH (黄艳辉), Yang BW (杨保伟) (2008) Effect of soil factors on arbuscular mycorrhizal fungi in northwest saline alkaline soil. Acta Pedologica Sinica (土壤学报), 45,758-763. (in Chinese with English abstract) |
[17] |
Sheng M, Tang M, Chen H, Yang BW, Zhang FF, Huang YH (2009) Influence of arbuscular mycorrhizae on root system of maize plants under salt stress. Canadian Journal of Microbiology, 55,879-886.
URL PMID |
[18] | Shi YL (石玉林) (1991) 1: 1000000 Map of Chinese land Resource (《中国1 : 100 万土地资源图》土地资源数据集) China Renmin University Press, Beijing. (in Chinese) |
[19] | Tang M (唐明), Huang YH (黄艳辉), Sheng M (盛敏), Zhang FF (张峰峰), Xiao WF (肖文发) (2007) Diversity and distribution of arbuscular mycorrhizal fungi in saline alkaline soil, Inner Mongolia. Acta Pedologica Sinica (土壤学报), 44,1104-1110. (in Chinese with English abstract) |
[20] | Tawaraya K, Saito M, Morioka M, Waqatsuma T (1994) Effect of phosphate application to arbuscular mycorrhizal onion on the development and succinate dehydrogenase activity of internal hyphae. Soil Science and Plant Nutrition, 40,667-673. |
[21] | Tawaraya K, Watanabe S, Yoshida E, Waqatsuma T (1996) Effect of onion (Allium cepa) root exudates on the hyphal growth of Gigaspora margarita. Mycorrhiza, 6,57-59. |
[22] | van Hoorn JW, Katerji N, Hamdy A, Mastrorilli M (2001) Effect of salinity on yield and nitrogen uptake of four grain legumes and on biological nitrogen contribution from the soil. Agricultural Water Management, 51,87-98. |
[23] |
Wang FY, Liu RJ, Lin XG, Zhou JM (2004) Arbuscular mycorrhizal status of wild plants in saline-alkaline soils of the Yellow River Delta. Mycorrhiza, 14,133-137.
URL PMID |
[24] | Wang FY (王发园), Liu RJ (刘润进) (2001) A preliminary survey of arbuscular mycorrhizal fungi in saline-alkaline soil of the Yellow River Delta. Biodiversity Science (生物多样性), 9,389-392. (in Chinese with English abstract) |
[25] |
Wilde P, Manal A, Stodden M, Ewald S, Ulrich H, Hermann B (2009) Biodiversity of arbuscular mycorrhizal fungi in roots and soils of two salt marshes. Environmental Microbiology, 11,1548-1561.
DOI URL PMID |
[26] | Walker C, Schüßler A (2004) Nomenclatural clarifications and new taxa in the Glomeromycota. Mycological Research, 108,981-982. |
[27] | Yano-Melo AM, Saggin OJ Jr, Maia LC (2003) Tolerance of mycorrhized banana ( Musa sp. cv. Pacovan) plantlets to saline stress. Agriculture, Ecosystems and Environment, 95,343-348. |
[1] | Lin Di, Chen Shuanglin, Du Que, Song Wenlong, Rao Gu, Yan Shuzhen. Investigation of species diversity of myxomycetes in Dabie Mountains [J]. Biodiv Sci, 2024, 32(2): 23242-. |
[2] | Meng Jingci, Wang Guodong, Cao Guanglan, Hu Nanlin, Zhao Meiling, Zhao Yantong, Xue Zhenshan, Liu Bo, Piao Wenhua, Jiang Ming. Patterns and drivers of plant species richness in Phragmites australis marshes in China [J]. Biodiv Sci, 2024, 32(2): 23194-. |
[3] | Liyuan Wang, Huijian Hu, Jie Jiang, Yiming Hu. Species richness patterns of mammals and birds and their drivers in the Nanling Mountain Range [J]. Biodiv Sci, 2024, 32(1): 23026-. |
[4] | Zhifa Liu, Xincai Wang, Yuening Gong, Daojian Chen, Qiang Zhang. Diversity and elevational distribution of birds and mammals based on infrared camera monitoring in Guangdong Nanling National Nature Reserve [J]. Biodiv Sci, 2023, 31(8): 22689-. |
[5] | Shengwen Chen, Haibao Ren, Guangrong Tong, Ningning Wang, Wenchao Lan, Jianhua Xue, Xiangcheng Mi. Spatial patterns in woody species diversity in the Qianjiangyuan National Park [J]. Biodiv Sci, 2023, 31(7): 22587-. |
[6] | Yanqiu Xie, Hui Huang, Chunxiao Wang, Yaqin He, Yixuan Jiang, Zilin Liu, Chuanyuan Deng, Yushan Zheng. Determinants of species-area relationship and species richness of coastal endemic plants in the Fujian islands [J]. Biodiv Sci, 2023, 31(5): 22345-. |
[7] | Ke Yang, Chengzhi Ding, Xiaoyong Chen, Liuyong Ding, Minrui Huang, Jinnan Chen, Juan Tao. Fish diversity and spatial distribution pattern in the Nujiang River Basin [J]. Biodiv Sci, 2022, 30(7): 21334-. |
[8] | Lujia Tian, Xiaobo Yang, Donghai Li, Long Li, Lin Chen, Caiqun Liang, Peichun Zhang, Chendi Li. Species diversity and nestedness of bird assemblages in the forest fragments of Haikou and Sanya cities [J]. Biodiv Sci, 2022, 30(6): 21424-. |
