Biodiv Sci ›› 2008, Vol. 16 ›› Issue (6): 555-561. DOI: 10.3724/SP.J.1003.2008.08132
• Original Papers • Previous Articles Next Articles
Zhao-E Pan, Junling Sun, Yinhua Jia, Zhongli Zhou, Baoyin Pang, Xiongming Du()
Received:
2008-06-11
Accepted:
2008-11-07
Online:
2008-11-20
Published:
2008-11-20
Contact:
Xiongming Du
About author:
* E-mail: duxm@cricaas.com.cn; dxm630723@163.comZhao-E Pan, Junling Sun, Yinhua Jia, Zhongli Zhou, Baoyin Pang, Xiongming Du. Screening of SSR core primers with polymorphism on a cotton panel[J]. Biodiv Sci, 2008, 16(6): 555-561.
参比种质 Accession of panel | 染色体组Genome | 种质类型 Biological status of accession | 特征及描述 Characters and description | |||||
---|---|---|---|---|---|---|---|---|
1 常抗棉 Changkang mian | (AD)1 | 陆地棉 Gossypium hirsutum | 抗黄萎病 Verticillium wilt resistance | |||||
2 南丹巴地大花 Nandan badidahua | (AD)1 | 陆地棉 G. hirsutum | 产量低, 品质差 Low yield and poor fiber quality | |||||
3 徐142无絮 Xu 142 lintless-fuzless | (AD)1 | 陆地棉 G. hirsutum | 无绒无絮 Lintless and fuzless | |||||
4 TM-1 | (AD)1 | 陆地棉 G. hirsutum | 通用陆地棉标准系 Common standard lines of G. hirsutum | |||||
5 棕2-63 Zong2-63 | (AD)1 | 陆地棉 G. hirsutum | 棕色纤维 Brown fiber | |||||
6 海7124 Hai7124 | (AD)2 | 海岛棉 G. barbadense | 中国海岛棉标准系 Standard lines of G. barbadense in China | |||||
7 3-79 | (AD)2 | 海岛棉 G. barbadense | 通用海岛棉标准系 Common standard lines of G. barbadense | |||||
8 雷蒙地棉 Gossypium raimondii | D5 | 野生棉 Wild species | D5染色体组 D5 genome | |||||
9 达尔文氏棉 G. darwinii | (AD)4 | 野生棉 Wild species | 四倍体野生棉(AD)4Wild species of tetraploid with (AD)4genome | |||||
10 石系亚1号 Shixiya No.1 | A2 | 中国亚洲棉标准系 Standard lines of G. arboretum in China | ||||||
11 DPL972 | A2 | 亚洲棉 G. arboretum | 光子 Naked seed | |||||
12 高台草棉 Gaotai caomian | A1 | 草棉 G. herbaceum | 极早熟, 耐高温、干旱 Very early mature, tolerance to high temperature and draught |
Table 1 Twelve panel accessions and their relative information
参比种质 Accession of panel | 染色体组Genome | 种质类型 Biological status of accession | 特征及描述 Characters and description | |||||
---|---|---|---|---|---|---|---|---|
1 常抗棉 Changkang mian | (AD)1 | 陆地棉 Gossypium hirsutum | 抗黄萎病 Verticillium wilt resistance | |||||
2 南丹巴地大花 Nandan badidahua | (AD)1 | 陆地棉 G. hirsutum | 产量低, 品质差 Low yield and poor fiber quality | |||||
3 徐142无絮 Xu 142 lintless-fuzless | (AD)1 | 陆地棉 G. hirsutum | 无绒无絮 Lintless and fuzless | |||||
4 TM-1 | (AD)1 | 陆地棉 G. hirsutum | 通用陆地棉标准系 Common standard lines of G. hirsutum | |||||
5 棕2-63 Zong2-63 | (AD)1 | 陆地棉 G. hirsutum | 棕色纤维 Brown fiber | |||||
6 海7124 Hai7124 | (AD)2 | 海岛棉 G. barbadense | 中国海岛棉标准系 Standard lines of G. barbadense in China | |||||
7 3-79 | (AD)2 | 海岛棉 G. barbadense | 通用海岛棉标准系 Common standard lines of G. barbadense | |||||
8 雷蒙地棉 Gossypium raimondii | D5 | 野生棉 Wild species | D5染色体组 D5 genome | |||||
9 达尔文氏棉 G. darwinii | (AD)4 | 野生棉 Wild species | 四倍体野生棉(AD)4Wild species of tetraploid with (AD)4genome | |||||
10 石系亚1号 Shixiya No.1 | A2 | 中国亚洲棉标准系 Standard lines of G. arboretum in China | ||||||
11 DPL972 | A2 | 亚洲棉 G. arboretum | 光子 Naked seed | |||||
12 高台草棉 Gaotai caomian | A1 | 草棉 G. herbaceum | 极早熟, 耐高温、干旱 Very early mature, tolerance to high temperature and draught |
引物类别 Type of primer | 引物数目 No. of primer | 核心多态性引物数 No. of core polymorphic primers | 陆地棉间多态性引物数 No. of polymorphic primers among upland lines | 定位在染色体或连锁群上的多态性引物数 No. of polymorphic primers located on chromosome or linkage group | 引物序列贡献者 Primer sequence contributors |
---|---|---|---|---|---|
BNL | 690 | 46 | 46 | 43 | Ben Burr, Michael Blewitt and Eileen Matz (USA) |
CIR | 392 | 11 | 7 | 11 | Trung-Bieu Nguyen, Marc Giband, Ange-Marie Risterucci, Jean-Marc Lacape (France) |
CM | 53 | 5 | 4 | 0 | James P. Connell, Muhammad J. Iqbal, Tim Huizinga, Avutu S. Reddy, Suyata Pammi (USA) |
MGHES | 84 | 10 | 9 | 5 | Samina N. Qureshi, Sukumar Saha, Ramesh V. Kantety (USA) |
MUCS | 624 | 5 | 3 | 4 | Mauricio Ulloa, Young-Hoon Park, Magdy S. Alabady, Brad Sickler, Thea A. Wilkins (USA) |
MUSS | 554 | 7 | 6 | 2 | Mauricio Ulloa, Young-Hoon Park, Magdy S. Alabady, Brad Sickler, Thea A. Wilkins (USA) |
NAU | 2,033 | 129 | 118 | 106 | Tianzhen Zhang, Wangzhen Guo (China) |
HAU | 20 | 0 | 0 | 0 | Xianlong Zhang, Zhongxu Lin (China) |
DPL | 200 | 27 | 23 | 26 | David Fang (USA) |
GH | 200 | 21 | 16 | 0 | Steven M. Hoffman, Daniel Grum, Alan E. Pepper, John Z. Yu, Russel J. Kohel, Jin-Hua Xiao (USA) |
JESPR | 309 | 17 | 14 | 12 | O. Umesh K. Reddy, Alan E. Pepper, Ibrokhim Abdurakhmonov et al. (USA) |
TMB | 750 | 36 | 28 | 19 | John Yu, Russell J. Kohel, Jianmin Dong (USA) |
CSHES | 5 | 5 | 3 | 0 | Tianzhen Zhang, Wangzhen Guo (China) |
TOTAL | 5,914 | 319 | 277 | 228 |
Table 2 CMD (http://www.cottonmarker.org/) primers in the experiment and their polymorphism information in the panel
引物类别 Type of primer | 引物数目 No. of primer | 核心多态性引物数 No. of core polymorphic primers | 陆地棉间多态性引物数 No. of polymorphic primers among upland lines | 定位在染色体或连锁群上的多态性引物数 No. of polymorphic primers located on chromosome or linkage group | 引物序列贡献者 Primer sequence contributors |
---|---|---|---|---|---|
BNL | 690 | 46 | 46 | 43 | Ben Burr, Michael Blewitt and Eileen Matz (USA) |
CIR | 392 | 11 | 7 | 11 | Trung-Bieu Nguyen, Marc Giband, Ange-Marie Risterucci, Jean-Marc Lacape (France) |
CM | 53 | 5 | 4 | 0 | James P. Connell, Muhammad J. Iqbal, Tim Huizinga, Avutu S. Reddy, Suyata Pammi (USA) |
MGHES | 84 | 10 | 9 | 5 | Samina N. Qureshi, Sukumar Saha, Ramesh V. Kantety (USA) |
MUCS | 624 | 5 | 3 | 4 | Mauricio Ulloa, Young-Hoon Park, Magdy S. Alabady, Brad Sickler, Thea A. Wilkins (USA) |
MUSS | 554 | 7 | 6 | 2 | Mauricio Ulloa, Young-Hoon Park, Magdy S. Alabady, Brad Sickler, Thea A. Wilkins (USA) |
NAU | 2,033 | 129 | 118 | 106 | Tianzhen Zhang, Wangzhen Guo (China) |
HAU | 20 | 0 | 0 | 0 | Xianlong Zhang, Zhongxu Lin (China) |
DPL | 200 | 27 | 23 | 26 | David Fang (USA) |
GH | 200 | 21 | 16 | 0 | Steven M. Hoffman, Daniel Grum, Alan E. Pepper, John Z. Yu, Russel J. Kohel, Jin-Hua Xiao (USA) |
JESPR | 309 | 17 | 14 | 12 | O. Umesh K. Reddy, Alan E. Pepper, Ibrokhim Abdurakhmonov et al. (USA) |
TMB | 750 | 36 | 28 | 19 | John Yu, Russell J. Kohel, Jianmin Dong (USA) |
CSHES | 5 | 5 | 3 | 0 | Tianzhen Zhang, Wangzhen Guo (China) |
TOTAL | 5,914 | 319 | 277 | 228 |
引物名称 Primer | 所属染色体或 连锁群 Chromosome or linkage group | 退火温度 Annealing temperature (Tm) | 参比种质 Panel | 陆地棉 | 其他 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Panel等位基因 多态信息含量 Allelic polymorphism information content (PIC) | Panel基因型 多样性(H') Genotype polymorphism | Panel有效等 位基因数(Ne) Effective number of alleles | Panel等位 基因数 No. of allelic loci | Panel多态性 等位基因 No. of polymorphic allelic | 等位 基因数 No. of allelic loci in upland lines | 多态性 等位基因数 No. of polymorphic allelic loci in upland lines | 棉种 等位基因数 No. of allelic loci among other species | 棉种多态性 等位基因数 No. of polymorphic allelic loci among other species | |||
BNL1015 | 57 | 0.837 | 1.945 | 6.125 | 8 | 7 | 7 | 6 | 6 | 5 | |
BNL1026 | 54 | 0.861 | 2.117 | 7.209 | 10 | 10 | 7 | 4 | 7 | 7 | |
BNL1034 | 11,17,21 | 54 | 0.826 | 1.900 | 5.740 | 8 | 8 | 5 | 4 | 8 | 8 |
BNL1040 | 13,18 | 56 | 0.889 | 2.349 | 9.000 | 13 | 13 | 8 | 6 | 10 | 10 |
BNL1053 | 5,21,LGA03 | 58 | 0.847 | 2.036 | 6.553 | 10 | 10 | 7 | 5 | 6 | 6 |
BNL119 | 20 | 56 | 0.789 | 1.700 | 4.737 | 7 | 7 | 5 | 4 | 5 | 5 |
BNL1227 | 12,26 | 58 | 0.844 | 2.088 | 6.422 | 11 | 11 | 6 | 5 | 7 | 7 |
BNL1317 | 9,23 | 53 | 0.845 | 1.960 | 6.451 | 8 | 8 | 6 | 5 | 5 | 5 |
BNL1421 | 13,18 | 55 | 0.894 | 2.389 | 9.397 | 14 | 14 | 7 | 3 | 14 | 14 |
BNL1440 | 6,8,25 | 55 | 0.811 | 1.806 | 5.297 | 7 | 7 | 5 | 4 | 5 | 5 |
BNL1495 | 13,18 | 53 | 0.806 | 1.694 | 5.149 | 5 | 5 | 4 | 4 | 5 | 5 |
BNL1513 | 24 | 56 | 0.842 | 1.998 | 6.330 | 9 | 9 | 8 | 7 | 6 | 6 |
BNL1517 | 25 | 56 | 0.882 | 2.315 | 8.442 | 12 | 12 | 8 | 7 | 6 | 6 |
BNL1580 | 3,21 | 57 | 0.843 | 1.952 | 6.373 | 8 | 8 | 4 | 4 | 4 | 4 |
BNL1604 | 7,16 | 57 | 0.813 | 1.777 | 5.342 | 7 | 7 | 3 | 2 | 5 | 5 |
BNL1669 | 9,26 | 55 | 0.782 | 1.604 | 4.588 | 6 | 5 | 5 | 2 | 5 | 4 |
BNL1694 | 7,16 | 55 | 0.879 | 2.200 | 8.291 | 10 | 10 | 6 | 5 | 7 | 7 |
BNL193 | 12,18 | 57 | 0.818 | 1.946 | 5.497 | 9 | 9 | 6 | 6 | 4 | 4 |
BNL226 | 3,14 | 57 | 0.871 | 2.161 | 7.734 | 10 | 10 | 5 | 2 | 8 | 8 |
BNL243 | 18 | 57 | 0.864 | 2.175 | 7.364 | 11 | 11 | 6 | 3 | 7 | 7 |
BNL2449 | 10,13 | 55 | 0.883 | 2.260 | 8.583 | 12 | 12 | 9 | 7 | 11 | 11 |
BNL2485 | 56 | 0.810 | 1.754 | 5.263 | 7 | 7 | 5 | 2 | 6 | 6 | |
BNL252 | 9,19,24 | 55 | 0.857 | 2.138 | 7.014 | 11 | 11 | 7 | 7 | 9 | 9 |
BNL2590 | 9,23 | 55 | 0.878 | 2.191 | 8.198 | 10 | 10 | 6 | 4 | 6 | 6 |
BNL2646 | 7,9,15 | 55 | 0.715 | 1.480 | 3.512 | 6 | 6 | 4 | 3 | 3 | 3 |
BNL3033 | 15 | 55 | 0.749 | 1.580 | 3.986 | 6 | 5 | 5 | 4 | 3 | 2 |
BNL3048 | 17 | 55 | 0.848 | 2.094 | 6.596 | 11 | 11 | 6 | 4 | 10 | 10 |
BNL3140 | 23 | 55 | 0.797 | 1.761 | 4.923 | 7 | 7 | 6 | 4 | 4 | 4 |
BNL3261 | 12 | 56 | 0.860 | 2.087 | 7.161 | 10 | 8 | 8 | 3 | 7 | 5 |
BNL3383 | 23,26,LGD09 | 56 | 0.893 | 2.341 | 9.332 | 12 | 12 | 12 | 8 | 8 | 8 |
BNL3474 | 8,9,24,26 | 53 | 0.852 | 2.065 | 6.744 | 10 | 10 | 6 | 4 | 8 | 8 |
BNL3502 | 14 | 55 | 0.837 | 1.878 | 6.128 | 7 | 7 | 4 | 4 | 4 | 4 |
BNL358 | 22 | 53 | 0.917 | 2.569 | 11.985 | 15 | 15 | 9 | 1 | 12 | 12 |
BNL3590 | 2,8,17 | 57 | 0.864 | 2.143 | 7.360 | 11 | 10 | 8 | 4 | 8 | 7 |
BNL3650 | 6,LGA06 | 53 | 0.881 | 2.224 | 8.430 | 11 | 11 | 8 | 4 | 8 | 7 |
BNL3806 | 25,LGD06,LGA06 | 55 | 0.789 | 1.757 | 4.741 | 7 | 6 | 4 | 2 | 4 | 3 |
BNL3976 | 5,21 | 57 | 0.771 | 1.601 | 4.359 | 6 | 5 | 6 | 4 | 4 | 3 |
BNL4030 | 5,22 | 57 | 0.792 | 1.659 | 4.804 | 6 | 6 | 4 | 2 | 6 | 6 |
BNL448 | 22 | 57 | 0.863 | 2.107 | 7.283 | 10 | 8 | 8 | 1 | 8 | 6 |
BNL511 | 9 | 57 | 0.893 | 2.317 | 9.308 | 12 | 12 | 9 | 8 | 10 | 10 |
BNL530 | 4 | 57 | 0.904 | 2.433 | 10.464 | 13 | 13 | 9 | 4 | 13 | 13 |
BNL542 | 5,21 | 53 | 0.874 | 2.163 | 7.949 | 10 | 10 | 5 | 4 | 9 | 9 |
BNL827 | 25 | 57 | 0.899 | 2.341 | 9.936 | 11 | 11 | 10 | 8 | 9 | 9 |
BNL830 | 15 | 53 | 0.714 | 1.375 | 3.495 | 5 | 5 | 4 | 2 | 3 | 3 |
BNL834 | 17 | 55 | 0.893 | 2.348 | 9.321 | 12 | 12 | 8 | 4 | 6 | 6 |
BNL946 | 20 | 56 | 0.896 | 2.377 | 9.624 | 12 | 12 | 12 | 7 | 5 | 4 |
CIR139 | 19 | 51 | 0.647 | 1.203 | 2.829 | 4 | 3 | 2 | 0 | 3 | 2 |
CIR167 | 6,26 | 50 | 0.838 | 1.956 | 6.171 | 8 | 8 | 3 | 0 | 7 | 7 |
CIR246 | 14 | 51 | 0.850 | 2.004 | 6.651 | 9 | 9 | 6 | 5 | 8 | 8 |
CIR249 | 4 | 51 | 0.859 | 2.012 | 7.111 | 8 | 8 | 6 | 6 | 7 | 7 |
CIR307 | 15,LGD01 | 51 | 0.774 | 1.590 | 4.430 | 6 | 6 | 4 | 2 | 5 | 5 |
CIR32 | 26 | 51 | 0.722 | 1.410 | 3.596 | 5 | 5 | 3 | 0 | 4 | 4 |
CIR328 | 5 | 51 | 0.827 | 2.011 | 5.780 | 10 | 10 | 6 | 5 | 9 | 9 |
CIR332 | 3,LGA03 | 51 | 0.893 | 2.345 | 9.368 | 12 | 12 | 6 | 2 | 12 | 12 |
CIR353 | 9 | 53 | 0.874 | 2.235 | 7.954 | 12 | 12 | 8 | 5 | 8 | 8 |
CIR62 | 5,19 | 51 | 0.824 | 1.934 | 5.694 | 9 | 8 | 5 | 2 | 6 | 5 |
CIR78 | 26 | 50 | 0.808 | 1.768 | 5.213 | 7 | 5 | 4 | 0 | 6 | 4 |
CM162 | 55 | 0.895 | 2.423 | 9.564 | 14 | 14 | 9 | 5 | 9 | 9 | |
CM45 | 56 | 0.746 | 1.564 | 3.930 | 6 | 6 | 4 | 3 | 4 | 4 | |
CM51 | 58 | 0.816 | 1.777 | 5.442 | 7 | 7 | 4 | 0 | 6 | 6 | |
CM61 | 57 | 0.792 | 1.667 | 4.813 | 6 | 6 | 3 | 3 | 3 | 3 | |
CM67 | 57 | 0.819 | 1.752 | 5.538 | 6 | 6 | 3 | 2 | 5 | 5 | |
CSHES29 | 55 | 0.724 | 1.494 | 3.629 | 7 | 6 | 3 | 0 | 7 | 6 | |
CSHES32 | 53 | 0.719 | 1.391 | 3.564 | 5 | 4 | 3 | 0 | 4 | 4 | |
CSHES51 | 57 | 0.840 | 1.888 | 6.259 | 7 | 7 | 4 | 3 | 4 | 4 | |
CSHES62 | 55 | 0.753 | 1.654 | 4.041 | 7 | 6 | 7 | 6 | 3 | 2 | |
CSHES82 | 53 | 0.726 | 1.410 | 3.645 | 5 | 5 | 4 | 3 | 4 | 4 | |
DPL209 | 11 | 59 | 0.897 | 2.362 | 9.672 | 13 | 13 | 12 | 9 | 9 | 9 |
DPL216 | 2 | 58 | 0.801 | 1.685 | 5.026 | 6 | 4 | 0 | 6 | 6 | |
DPL220 | 8 | 58 | 0.881 | 2.382 | 8.399 | 14 | 13 | 10 | 8 | 9 | 8 |
DPL225 | 20 | 58 | 0.853 | 1.982 | 6.782 | 8 | 8 | 6 | 2 | 6 | 6 |
DPL234 | 58 | 0.872 | 2.160 | 7.803 | 10 | 10 | 7 | 7 | 8 | 8 | |
DPL238 | 6 | 59 | 0.858 | 2.094 | 7.043 | 10 | 10 | 5 | 2 | 9 | 9 |
DPL249 | 18 | 58 | 0.852 | 1.975 | 6.768 | 8 | 8 | 5 | 4 | 6 | 6 |
DPL253 | 11 | 58 | 0.759 | 1.558 | 4.149 | 6 | 4 | 5 | 1 | 3 | 1 |
DPL262 | 23 | 58 | 0.811 | 1.832 | 5.303 | 8 | 8 | 5 | 2 | 7 | 7 |
DPL283 | 16 | 58 | 0.728 | 1.642 | 3.674 | 8 | 7 | 2 | 0 | 7 | 6 |
DPL300 | 15 | 58 | 0.773 | 1.616 | 4.412 | 6 | 6 | 5 | 4 | 4 | 4 |
DPL325 | 11 | 58 | 0.790 | 1.659 | 4.765 | 6 | 6 | 3 | 2 | 4 | 4 |
DPL354 | 17 | 59 | 0.864 | 2.200 | 7.339 | 11 | 11 | 7 | 6 | 6 | 6 |
DPL431 | 10 | 57 | 0.735 | 1.433 | 3.769 | 5 | 5 | 4 | 4 | 2 | 2 |
DPL46 | 2 | 58 | 0.858 | 2.114 | 7.053 | 10 | 10 | 6 | 2 | 9 | 9 |
DPL461 | 24 | 58 | 0.826 | 1.885 | 5.762 | 8 | 8 | 4 | 4 | 4 | 4 |
DPL511 | 16 | 58 | 0.867 | 2.162 | 7.529 | 11 | 11 | 7 | 4 | 7 | 7 |
DPL513 | 1 | 59 | 0.816 | 1.881 | 5.444 | 9 | 9 | 6 | 4 | 5 | 4 |
DPL519 | 25 | 58 | 0.722 | 1.570 | 3.600 | 7 | 7 | 2 | 0 | 6 | 6 |
DPL528 | 21 | 58 | 0.905 | 2.416 | 10.492 | 12 | 12 | 8 | 6 | 10 | 10 |
DPL570 | 11 | 58 | 0.851 | 2.032 | 6.714 | 9 | 9 | 6 | 2 | 9 | 9 |
DPL681 | 6 | 57 | 0.727 | 1.559 | 3.658 | 7 | 7 | 4 | 3 | 3 | 2 |
DPL69 | 26 | 60 | 0.692 | 1.125 | 3.245 | 4 | 4 | 3 | 2 | 3 | 3 |
DPL71 | 19 | 58 | 0.707 | 1.484 | 3.413 | 6 | 6 | 4 | 3 | 4 | 4 |
DPL73 | 14 | 59 | 0.844 | 1.984 | 6.408 | 9 | 8 | 6 | 0 | 7 | 6 |
DPL799 | 25 | 59 | 0.807 | 1.915 | 5.172 | 9 | 9 | 6 | 5 | 4 | 4 |
DPL910 | 18 | 56 | 0.870 | 2.250 | 7.704 | 12 | 12 | 6 | 6 | 8 | 8 |
GH110 | 56 | 0.881 | 2.251 | 8.395 | 11 | 11 | 7 | 7 | 4 | 4 | |
GH111 | 56 | 0.877 | 2.284 | 8.133 | 13 | 13 | 7 | 6 | 12 | 12 | |
GH112 | 58 | 0.873 | 2.217 | 7.903 | 11 | 11 | 6 | 5 | 11 | 11 | |
GH132 | 58 | 0.852 | 1.995 | 6.744 | 8 | 8 | 4 | 0 | 6 | 6 | |
GH158 | 58 | 0.837 | 2.008 | 6.146 | 9 | 9 | 5 | 2 | 9 | 9 | |
GH220 | 58 | 0.675 | 1.333 | 3.077 | 5 | 5 | 3 | 2 | 4 | 4 | |
GH243 | 60 | 0.764 | 1.608 | 4.233 | 6 | 5 | 3 | 0 | 5 | 4 | |
GH247 | 60 | 0.886 | 2.233 | 8.779 | 10 | 10 | 9 | 7 | 8 | 8 | |
GH268 | 60 | 0.790 | 1.651 | 4.766 | 6 | 6 | 2 | 0 | 5 | 5 | |
GH273 | 57 | 0.648 | 1.072 | 2.844 | 3 | 3 | 3 | 3 | 3 | 3 | |
GH277 | 58 | 0.659 | 1.313 | 2.935 | 5 | 5 | 5 | 5 | 2 | 1 | |
GH32 | 60 | 0.798 | 1.698 | 4.962 | 6 | 6 | 3 | 0 | 4 | 4 | |
GH34 | 58 | 0.780 | 1.685 | 4.546 | 7 | 7 | 5 | 3 | 5 | ||
GH447 | 58 | 0.819 | 1.849 | 5.528 | 8 | 8 | 7 | 6 | 5 | 5 | |
GH532 | 56 | 0.870 | 2.206 | 7.718 | 11 | 10 | 9 | 7 | 7 | 6 | |
GH56 | 55 | 0.823 | 1.986 | 5.635 | 10 | 9 | 7 | 4 | 4 | 3 | |
GH59 | 55 | 0.901 | 2.394 | 10.117 | 12 | 12 | 6 | 1 | 10 | 10 | |
GH60 | 57 | 0.776 | 1.550 | 4.455 | 5 | 5 | 2 | 0 | 5 | 5 | |
GH70 | 55 | 0.870 | 2.107 | 7.716 | 9 | 9 | 5 | 2 | 9 | 8 | |
GH72 | 57 | 0.828 | 1.964 | 5.797 | 9 | 9 | 6 | 4 | 5 | 5 | |
GH75 | 56 | 0.855 | 2.077 | 6.914 | 10 | 10 | 7 | 7 | 6 | 6 | |
JESPR101 | 2,8 | 56 | 0.817 | 1.837 | 5.454 | 8 | 7 | 4 | 3 | 6 | 5 |
JESPR102 | 15,16 | 55 | 0.758 | 1.466 | 4.129 | 5 | 5 | 4 | 3 | 5 | 5 |
JESPR114 | 23,LGD09 | 58 | 0.842 | 2.070 | 6.333 | 11 | 11 | 9 | 8 | 5 | 5 |
JESPR133 | 55 | 0.882 | 2.089 | 8.471 | 10 | 10 | 7 | 3 | 8 | 8 | |
JESPR138 | 55 | 0.716 | 1.427 | 3.522 | 5 | 4 | 2 | 0 | 5 | 4 | |
JESPR156 | 14,21 | 58 | 0.780 | 2.324 | 4.540 | 13 | 13 | 10 | 7 | 8 | 8 |
JESPR158 | 21,LGA03 | 57 | 0.891 | 2.298 | 9.195 | 11 | 11 | 7 | 4 | 5 | 5 |
JESPR204 | 5,13,18,19 | 57 | 0.887 | 2.311 | 8.828 | 12 | 12 | 9 | 6 | 6 | 6 |
JESPR208 | 9,23 | 54 | 0.885 | 2.264 | 8.699 | 11 | 11 | 6 | 3 | 10 | 10 |
JESPR222 | 58 | 0.810 | 1.794 | 5.261 | 7 | 7 | 3 | 3 | 7 | 7 | |
JESPR227 | 25 | 57 | 0.801 | 1.868 | 5.031 | 9 | 9 | 5 | 2 | 7 | 7 |
JESPR231 | 3,14 | 57 | 0.867 | 2.092 | 7.506 | 9 | 9 | 6 | 4 | 5 | 5 |
JESPR247 | 6 | 55 | 0.768 | 1.661 | 4.319 | 8 | 8 | 5 | 2 | 6 | 6 |
JESPR274 | 9,23,24 | 61 | 0.753 | 1.480 | 4.050 | 5 | 5 | 3 | 1 | 4 | 4 |
JESPR42 | 57 | 0.810 | 1.772 | 5.261 | 7 | 7 | 3 | 2 | 5 | 5 | |
JESPR45 | 57 | 0.610 | 1.110 | 2.564 | 4 | 4 | 2 | 0 | 3 | 3 | |
JESPR50 | 5,LGA04,LGD06 | 56 | 0.873 | 2.113 | 7.881 | 9 | 9 | 4 | 0 | 8 | 8 |
MGHES08 | 57 | 0.817 | 1.779 | 5.473 | 6 | 5 | 6 | 1 | 6 | 6 | |
MGHES16 | 21,LGA03 | 55 | 0.812 | 1.857 | 5.315 | 9 | 7 | 5 | 1 | 8 | 6 |
MGHES18 | 58 | 0.846 | 1.522 | 6.480 | 7 | 7 | 4 | 1 | 6 | 6 | |
MGHES38 | LGA03 | 54 | 0.743 | 2.281 | 3.890 | 13 | 13 | 6 | 2 | 10 | 10 |
MGHES40 | 56 | 0.766 | 1.700 | 4.269 | 7 | 6 | 7 | 6 | 3 | 2 | |
MGHES41 | 55 | 0.794 | 2.081 | 4.861 | 8 | 8 | 3 | 2 | 8 | 8 | |
MGHES46 | 56 | 0.842 | 2.008 | 6.345 | 10 | 10 | 5 | 0 | 8 | 8 | |
MGHES58 | 7 | 57 | 0.870 | 2.255 | 7.697 | 13 | 13 | 5 | 2 | 11 | 11 |
MGHES70 | 9 | 57 | 0.907 | 2.429 | 10.777 | 12 | 12 | 10 | 9 | 8 | 8 |
MGHES73 | 9 | 60 | 0.819 | 1.893 | 5.528 | 8 | 8 | 4 | 3 | 8 | 8 |
MUCS101 | 4 | 57 | 0.762 | 1.572 | 4.197 | 6 | 6 | 6 | 5 | 4 | 3 |
MUCS127 | 3 | 55 | 0.717 | 2.101 | 3.531 | 10 | 9 | 10 | 9 | 5 | 4 |
MUCS347 | 21 | 57 | 0.834 | 1.982 | 6.025 | 9 | 9 | 3 | 0 | 8 | 7 |
MUCS466 | 58 | 0.779 | 1.552 | 4.521 | 5 | 4 | 4 | 0 | 5 | 4 | |
MUCS530 | 11 | 58 | 0.735 | 1.442 | 3.769 | 5 | 4 | 5 | 2 | 5 | 4 |
MUSS130 | 60 | 0.856 | 1.996 | 6.928 | 8 | 7 | 6 | 0 | 8 | 7 | |
MUSS138 | 57 | 0.859 | 2.051 | 7.067 | 9 | 9 | 7 | 3 | 8 | 8 | |
MUSS422 | 10 | 56 | 0.860 | 2.064 | 7.141 | 9 | 9 | 5 | 4 | 9 | 9 |
MUSS440 | 15 | 58 | 0.900 | 2.375 | 9.979 | 12 | 12 | 9 | 9 | 8 | 7 |
MUSS46 | 58 | 0.771 | 1.572 | 4.360 | 6 | 4 | 5 | 1 | 4 | 2 | |
MUSS59 | 57 | 0.859 | 2.005 | 7.084 | 8 | 8 | 7 | 5 | 8 | 8 | |
MUSS65 | 57 | 0.837 | 1.936 | 6.149 | 8 | 6 | 8 | 6 | 6 | 4 | |
NAU1014 | 9,11 | 53 | 0.886 | 2.301 | 8.744 | 12 | 12 | 5 | 2 | 12 | 12 |
NAU1015 | 5 | 53 | 0.852 | 2.141 | 6.748 | 12 | 12 | 3 | 0 | 12 | 12 |
NAU1017 | 8,24 | 55 | 0.826 | 1.834 | 5.762 | 7 | 70 | 4 | 3 | 7 | 7 |
NAU1027 | 6,19 | 53 | 0.845 | 2.149 | 6.450 | 11 | 11 | 5 | 4 | 11 | 11 |
NAU1028 | 17,23 | 55 | 0.895 | 2.387 | 9.483 | 13 | 13 | 7 | 4 | 12 | 12 |
NAU1042 | 5,19 | 55 | 0.783 | 1.709 | 4.605 | 7 | 7 | 4 | 3 | 7 | 7 |
NAU1043 | 7,LGA07 | 55 | 0.881 | 2.193 | 8.400 | 10 | 10 | 8 | 6 | 10 | 9 |
NAU1048 | 7,11 | 53 | 0.832 | 1.898 | 5.938 | 8 | 7 | 6 | 4 | 8 | 6 |
