Biodiv Sci ›› 2016, Vol. 24 ›› Issue (12): 1373-1380. DOI: 10.17520/biods.2016142
• Original Papers: Plant Diversity • Previous Articles Next Articles
Hua Liu1,2, Xiaolei Chang3, Wei Jiang2,4, Lan Bai1,4, Shufeng Zheng5, Jinbin Wang1,4, Wei Wang5, Aihu Pan1,4, Rongtan Wang6, Xueming Tang1,2,4,*()
Received:
2016-05-20
Accepted:
2016-08-24
Online:
2016-12-20
Published:
2017-01-10
Contact:
Tang Xueming
Hua Liu, Xiaolei Chang, Wei Jiang, Lan Bai, Shufeng Zheng, Jinbin Wang, Wei Wang, Aihu Pan, Rongtan Wang, Xueming Tang. Effect of Cry1Ab/c protein residues from Bt cotton-producing areas in regions with marginal water in three provinces in eastern China[J]. Biodiv Sci, 2016, 24(12): 1373-1380.
棉产区 Cotton cultivated areas | 经纬度 GPS coordinates | 不同时间段采样编号 Sample number at different time frames | ||||
---|---|---|---|---|---|---|
2012.11 | 2013.7 | 2013.11 | 2014.7 | 2014.11 | ||
山东省 Shandong Province | ||||||
东营三顷三村 Sanqingsan Village of Dongying City | 37°52′48″ N, 116°20′11″ E | 72(ABC) | 80(ABC) | 10(ABC) | 42(ABC) | 96(ABC) |
德州宋楼村 Songlou Village of Dezhou City | 36°54′37″ N, 115°55′56″ E | 58(ABC) | 87(ABC) | 25(ABC) | 43(ABC) | 97(ABC) |
滨州南赵村 Nanzhao Village of Binzhou City | 37°41′7″ N, 118°5′22″ E | 75(ABC) | 81(ABC) | 8(ABC) | 46(ABC) | 98(ABC) |
德州陶店村 Taodian Village of Dezhou City | 36°56′15″ N, 115°57′24″ E | 73(ABC) | 82(ABC) | 11(ABC) | 44(ABC) | 99(ABC) |
滨州西黄村 Xihuang Village of Binzhou City | 37°52′5″ N, 117°46′11″ E | 76(ABC) | 83(ABC) | 9(ABC) | 45(ABC) | 100(ABC) |
江苏省 Jiangsu Province | ||||||
江苏省农业科学院 Jiangsu Academy of Agricultural Sciences | 32°2′17″ N, 118°51′50″ E | 52(ABC) | 91(ABC) | - | 41(ABC) | 95(ABC) |
大丰稻麦原种场 Rice and Wheat Seeds stock station of Dafeng City | 33°24′09″ N, 120°34′54″ E | 54(ABC) | 24(ABC) | 2(ABC) | 38(ABC) | 93(ABC) |
泰州荻垛村 Diduo Village of Taizhou City | 32°54′19″ N, 120°5′39″ E | 68(ABC) | 22(ABC) | 1(ABC) | 39(ABC) | 92(ABC) |
启东兴益村 Xingyi Village of Qidong City | 31°57′5″ N, 121°46′2″ E | 56(ABC) | 21(ABC) | 4(ABC) | 40(ABC) | 94(ABC) |
安徽省 Anhui Province | ||||||
安庆棉花所 Anqing Cotton Research Institute | 30°31′2″ N, 117°5′19″ E | 51(ABC) | 19(ABC) | 28(ABC) | 35(ABC) | 103(ABC) |
宿松复兴村 Fuxing Village of Susong City | 29°54′58″ N, 116°30′23″ E | 65(ABC) | 20(ABC) | 30(ABC) | 33(ABC) | 102(ABC) |
望江雷池村 Leichi Village of Wangjiang City | 30°9′45″ N, 116°48′43″ E | 67(ABC) | 14(ABC) | 26(ABC) | 34(ABC) | 101(ABC) |
全椒县 Quanjiao County | 32°4′18″ N, 118°12′12″ E | 49(ABC) | 13(ABC) | 29(ABC) | 77(ABC) | 106(ABC) |
东至县 Dongzhi County | 30°30′55″ N, 117°3′45″ E | 48(ABC) | 12(ABC) | 32(ABC) | 36(ABC) | 105(ABC) |
铜陵市 Tongling City | 31°10′24″ N, 117°7′48″ E | 50(ABC) | 15(ABC) | 31(ABC) | 37(ABC) | 107(ABC) |
Table 1 GPS coordinates and water sample number at cotton cultivated areas in three provinces in eastern China
棉产区 Cotton cultivated areas | 经纬度 GPS coordinates | 不同时间段采样编号 Sample number at different time frames | ||||
---|---|---|---|---|---|---|
2012.11 | 2013.7 | 2013.11 | 2014.7 | 2014.11 | ||
山东省 Shandong Province | ||||||
东营三顷三村 Sanqingsan Village of Dongying City | 37°52′48″ N, 116°20′11″ E | 72(ABC) | 80(ABC) | 10(ABC) | 42(ABC) | 96(ABC) |
德州宋楼村 Songlou Village of Dezhou City | 36°54′37″ N, 115°55′56″ E | 58(ABC) | 87(ABC) | 25(ABC) | 43(ABC) | 97(ABC) |
滨州南赵村 Nanzhao Village of Binzhou City | 37°41′7″ N, 118°5′22″ E | 75(ABC) | 81(ABC) | 8(ABC) | 46(ABC) | 98(ABC) |
德州陶店村 Taodian Village of Dezhou City | 36°56′15″ N, 115°57′24″ E | 73(ABC) | 82(ABC) | 11(ABC) | 44(ABC) | 99(ABC) |
滨州西黄村 Xihuang Village of Binzhou City | 37°52′5″ N, 117°46′11″ E | 76(ABC) | 83(ABC) | 9(ABC) | 45(ABC) | 100(ABC) |
江苏省 Jiangsu Province | ||||||
江苏省农业科学院 Jiangsu Academy of Agricultural Sciences | 32°2′17″ N, 118°51′50″ E | 52(ABC) | 91(ABC) | - | 41(ABC) | 95(ABC) |
大丰稻麦原种场 Rice and Wheat Seeds stock station of Dafeng City | 33°24′09″ N, 120°34′54″ E | 54(ABC) | 24(ABC) | 2(ABC) | 38(ABC) | 93(ABC) |
泰州荻垛村 Diduo Village of Taizhou City | 32°54′19″ N, 120°5′39″ E | 68(ABC) | 22(ABC) | 1(ABC) | 39(ABC) | 92(ABC) |
启东兴益村 Xingyi Village of Qidong City | 31°57′5″ N, 121°46′2″ E | 56(ABC) | 21(ABC) | 4(ABC) | 40(ABC) | 94(ABC) |
安徽省 Anhui Province | ||||||
安庆棉花所 Anqing Cotton Research Institute | 30°31′2″ N, 117°5′19″ E | 51(ABC) | 19(ABC) | 28(ABC) | 35(ABC) | 103(ABC) |
宿松复兴村 Fuxing Village of Susong City | 29°54′58″ N, 116°30′23″ E | 65(ABC) | 20(ABC) | 30(ABC) | 33(ABC) | 102(ABC) |
望江雷池村 Leichi Village of Wangjiang City | 30°9′45″ N, 116°48′43″ E | 67(ABC) | 14(ABC) | 26(ABC) | 34(ABC) | 101(ABC) |
全椒县 Quanjiao County | 32°4′18″ N, 118°12′12″ E | 49(ABC) | 13(ABC) | 29(ABC) | 77(ABC) | 106(ABC) |
东至县 Dongzhi County | 30°30′55″ N, 117°3′45″ E | 48(ABC) | 12(ABC) | 32(ABC) | 36(ABC) | 105(ABC) |
铜陵市 Tongling City | 31°10′24″ N, 117°7′48″ E | 50(ABC) | 15(ABC) | 31(ABC) | 37(ABC) | 107(ABC) |
Fig. 1 Pictures of sampling practical point. (1) The canal flow in cotton fields (distance < 50 m); (2) The river flowing in the river at cotton field edge (distance < 100 m); (3) Closed canal in cotton fields; (4) The river flowing near cotton fields (radius < 1,000 m).
检测结果 Detected results | |||||
---|---|---|---|---|---|
2012.11 | 2013.7 | 2013.11 | 2014.7 | 2014.11 | |
(1)棉田内流动水渠(距离棉田< 50 m) The canal flow in cotton fields (distance from cotton < 50 m) | |||||
德州陶店村 Taodian Village of Dezhou City | - - - | - - - | - - - | - - - | - - - |
江苏省农业科学院 Jiangsu Academy of Agricultural Sciences | - - - | + - + | - - - | + + + | |
安庆棉花所 Anqing Cotton Research Institute | - - - | - - - | - - - | - - - | - - - |
大丰稻麦原种场 Rice and Wheat Seeds stock station of Dafeng City | - - - | - - - | - - - | - - - | - - - |
(2)棉田河岸流动河道(距离棉田< 100 m) The river flowing in the river of cotton field edge (distance from cotton < 100 m) | |||||
德州宋楼村 Songlou Village of Dezhou City | - - - | - - - | - - - | - - - | - - - |
宿松复兴村 Fuxing Village of Susong City | - - - | - - - | - - - | - - - | + + + |
望江雷池村 Leichi Village of Wangjiang City | - - - | - - - | - - - | - - - | - - - |
(3)棉田内封闭水渠 Closed canal in the cotton fields | |||||
东营三顷三村 Sanqingsan Village of Dongying City | - - - | - - - | - - - | - - - | + + + |
全椒县 Quanjiao County | - - - | - - - | - + + | - - - | - - - |
东至县 Dongzhi County | + + + | - - - | - - - | - - - | - - - |
泰州荻垛村 Diduo Village of Taizhou City | - - - | - - - | - - - | - - - | - - - |
(4)棉田附近流动河道(方圆半径< 1,000 m) The river flowing near cotton fields (radius < 1,000 m) | |||||
滨州西黄村 Xihuang Village of Binzhou City | - - - | - - - | - - - | - - - | - - - |
启东兴益村 Xingyi Village of Qidong City | - - - | - - - | - - - | - - - | - - - |
滨州南赵村 Nanzhao Village of Binzhou City | - - - | - - - | - - - | - - - | - - - |
铜陵市 Tongling City | - - - | - - - | - - - | - - - | - - - |
Table 2 The content of Cry1Ab/c protein was detected in the samples with different distance
检测结果 Detected results | |||||
---|---|---|---|---|---|
2012.11 | 2013.7 | 2013.11 | 2014.7 | 2014.11 | |
(1)棉田内流动水渠(距离棉田< 50 m) The canal flow in cotton fields (distance from cotton < 50 m) | |||||
德州陶店村 Taodian Village of Dezhou City | - - - | - - - | - - - | - - - | - - - |
江苏省农业科学院 Jiangsu Academy of Agricultural Sciences | - - - | + - + | - - - | + + + | |
安庆棉花所 Anqing Cotton Research Institute | - - - | - - - | - - - | - - - | - - - |
大丰稻麦原种场 Rice and Wheat Seeds stock station of Dafeng City | - - - | - - - | - - - | - - - | - - - |
(2)棉田河岸流动河道(距离棉田< 100 m) The river flowing in the river of cotton field edge (distance from cotton < 100 m) | |||||
德州宋楼村 Songlou Village of Dezhou City | - - - | - - - | - - - | - - - | - - - |
宿松复兴村 Fuxing Village of Susong City | - - - | - - - | - - - | - - - | + + + |
望江雷池村 Leichi Village of Wangjiang City | - - - | - - - | - - - | - - - | - - - |
(3)棉田内封闭水渠 Closed canal in the cotton fields | |||||
东营三顷三村 Sanqingsan Village of Dongying City | - - - | - - - | - - - | - - - | + + + |
全椒县 Quanjiao County | - - - | - - - | - + + | - - - | - - - |
东至县 Dongzhi County | + + + | - - - | - - - | - - - | - - - |
泰州荻垛村 Diduo Village of Taizhou City | - - - | - - - | - - - | - - - | - - - |
(4)棉田附近流动河道(方圆半径< 1,000 m) The river flowing near cotton fields (radius < 1,000 m) | |||||
滨州西黄村 Xihuang Village of Binzhou City | - - - | - - - | - - - | - - - | - - - |
启东兴益村 Xingyi Village of Qidong City | - - - | - - - | - - - | - - - | - - - |
滨州南赵村 Nanzhao Village of Binzhou City | - - - | - - - | - - - | - - - | - - - |
铜陵市 Tongling City | - - - | - - - | - - - | - - - | - - - |
种植年限 Cultivated years | 检测结果 Detected results | ||||
---|---|---|---|---|---|
2012.11 | 2013.7 | 2013.11 | 2014.7 | 2014.11 | |
种植年限大于7年 Cultivated more than 7 years | |||||
德州宋楼村 Songlou Village of Dezhou City | - - - | - - - | - - - | - - - | - - - |
东营三顷三村 Sanqingsan Village of Dongying City | - - - | - - - | - - - | - - - | + + + |
全椒县 Quanjiao County | - - - | - - - | - + + | - - - | - - - |
东至县 Dongzhi County | + + + | - - - | - - - | - - - | - - - |
大丰稻麦原种场 Rice and Wheat Seeds stock station of Dafeng City | - - - | - - - | - - - | - - - | - - - |
启东兴益村 Xingyi Village of Qidong City | - - - | - - - | - - - | - - - | - - - |
江苏农科院 Jiangsu Academy of Agricultural Sciences | - - - | + - + | - - - | + + + | |
种植年限3至7年 Cultivated between 3 to 7 years | |||||
滨州南赵村 Nanzhao Village of Binzhou City | - - - | - - - | - - - | - - - | - - - |
德州陶店村 Taodian Village of Dezhou City | - - - | - - - | - - - | - - - | - - - |
宿松复兴村 Fuxing Village of Susong City | - - - | - - - | - - - | - - - | + + + |
安庆棉花所 Anqing Cotton Research Institute | - - - | - - - | - - - | - - - | - - - |
泰州荻垛村 Diduo Village of Taizhou City | - - - | - - - | - - - | - - - | - - - |
Table 3 Detected samples Cry1Ab/c protein contents of different cultivated years
种植年限 Cultivated years | 检测结果 Detected results | ||||
---|---|---|---|---|---|
2012.11 | 2013.7 | 2013.11 | 2014.7 | 2014.11 | |
种植年限大于7年 Cultivated more than 7 years | |||||
德州宋楼村 Songlou Village of Dezhou City | - - - | - - - | - - - | - - - | - - - |
东营三顷三村 Sanqingsan Village of Dongying City | - - - | - - - | - - - | - - - | + + + |
全椒县 Quanjiao County | - - - | - - - | - + + | - - - | - - - |
东至县 Dongzhi County | + + + | - - - | - - - | - - - | - - - |
大丰稻麦原种场 Rice and Wheat Seeds stock station of Dafeng City | - - - | - - - | - - - | - - - | - - - |
启东兴益村 Xingyi Village of Qidong City | - - - | - - - | - - - | - - - | - - - |
江苏农科院 Jiangsu Academy of Agricultural Sciences | - - - | + - + | - - - | + + + | |
种植年限3至7年 Cultivated between 3 to 7 years | |||||
滨州南赵村 Nanzhao Village of Binzhou City | - - - | - - - | - - - | - - - | - - - |
德州陶店村 Taodian Village of Dezhou City | - - - | - - - | - - - | - - - | - - - |
宿松复兴村 Fuxing Village of Susong City | - - - | - - - | - - - | - - - | + + + |
安庆棉花所 Anqing Cotton Research Institute | - - - | - - - | - - - | - - - | - - - |
泰州荻垛村 Diduo Village of Taizhou City | - - - | - - - | - - - | - - - | - - - |
[1] | Andrew M (2009) 13.3 million farmers cultivate GM crops. Nature Biotechnology, 27, 221-222. |
[2] | Carstens K, Anderson J, Bachman P, Schrijver AD, Dively G, Federici B (2012) Genetically modified crops and aquatic ecosystems: considerations for environmental risk assessment and non-target organism testing. Transgenic Research, 21, 813-842. |
[3] | Chambers CP, Whiles MR, Rosi-Marshall EJ, Tank JL, Royer TV, Griffiths NA (2010) Responses of stream macroinvertebrates to Bt maize leaf detritus. Ecological Applications, 20, 1949-1960. |
[4] | Clive J (2016) The global status of commercialized biotech/ GM crops: 2016. China Biotechnology, 36(4), 1-11. |
(in Chinese with English abstract) [Clive J (2016) 2016年全球生物技术/转基因作物商业化发展态势. 中国生物工程杂志,36(4), 1-11.] | |
[5] | Fan LJ, Zhou XP, Hu BM, Shi CH, Wu JG (2001) Gene dispersal risk of transgenic plants. Chinese Journal of Applied Ecology, 12, 630-632. |
(in Chinese with English abstract) [樊龙江, 周雪平, 胡秉民, 石春海, 吴建国 (2001) 转基因植物的基因漂流风险. 应用生态学报,12, 630-632.] | |
[6] | Griffiths NA, Tank JL, Royer TV, Rosi-Marshall EJ, Whiles MR, Chambers CP, Frauendorf TC, Evans-White MA (2009) Rapid decomposition of maize detritus in agricultural headwater streams. Ecological Applications Publication of the Ecological Society of America, 19, 133-142. |
[7] | Head G, Surber JB, Watson JA, Martin JW, Duan JJ (2002) No detection of Cry1Ac protein in soil after multiple years of transgenic Bt cotton (bollgard) use. Environmental Entomology, 31, 30-36. |
[8] | Jiang WL, Ma XY, Peng J, Ma YJ, Ma Y (2014) Seasonal dynamics of diversity of insect communities in transgenic glyphosate-insect-resistant cotton. Cotton Science, 26, 105-112. |
(in Chinese with English abstract) [姜伟丽, 马小艳, 彭军, 马亚杰, 马艳 (2014) 转基因抗草甘膦抗虫棉田害虫群落多样性季节动态研究. 棉花学报,26, 105-112.] | |
[9] | Liu B, Wang L, Zeng Q, Meng J, Hu W, Li X (2009) Assessing effects of transgenic Cry1Ac cotton on the earthworm Eisenia fetida. Soil Biology & Biochemistry, 41, 1841-1846. |
[10] | Lu YH, Wu KM, Jiang YY, Bing X, Ping L, Feng HQ (2010) Mirid bug outbreaks in multiple crops correlated with wide-scale adoption of Bt cotton in China. Science, 328, 1151-1154. |
[11] | Prihoda KR, Coats JR (2007) Aquatic fate and effects of Bacillus thuringiensis Cry3bb1 protein: toward risk assessment. Environmental Toxicology and Chemistry, 27, 793-798. |
[12] | Saxena D, Flores S, Stotzky G (2002a) Vertical movement in soil of insecticidal Cry1Ab protein from Bacillus thuringiensis. Soil Biology and Biochemistry, 34, 111-120. |
[13] | Saxena D, Flores S, Stotzky G (2002b) Bt toxin is released in root exudates from 12 transgenic corn hybrids representing three transformation events. Soil Biology and Biochemistry, 34, 133-137. |
[14] | Stotzky G (2004) Persistence and biological activity in soil of the insecticidal proteins from Bacillus thuringiensis, especially from transgenic plants. Plant & Soil, 266, 77-89. |
[15] | Sun CX, Chen LJ, Wu ZJ, Zhang YL, Zhang LL (2003) Effect of transgenic Bt rice planting on soil enzyme activities. Chinese Journal of Applied Ecology, 14, 2261-2264. |
(in Chinese with English abstract) [孙彩霞, 陈利军, 武志杰, 张玉兰, 张丽莉 (2003) 种植转Bt基因水稻对土壤酶活性的影响. 应用生态学报,14, 2261-2264.] | |
[16] | Swan CM, Jensen PD, Dively GP, Lamp WO (2010) Processing of transgenic crop residues in stream ecosystems. Journal of Applied Ecology, 46, 1304-1313. |
[17] | Tank JL, Rosi-Marshall EJ, Royer TV, Whiles MR, Griffiths NA, Frauendorf TC (2010) Occurrence of maize detritus and a transgenic insecticidal protein (Cry1Ab) within the stream network of an agricultural landscape. Proceedings of the National Academy of Sciences, USA, 107, 17645-17650. |
[18] | Thomas EN (2008) Planning environmental risk assessment for genetically modified crops: problem formulation for stress-tolerant crops. Plant Physiology, 6, 494-502. |
[19] | Viktorov AG (2011) Transfer of Bt corn byproducts from terrestrial to stream ecosystems. Russian Journal of Plant Physiology, 58, 543-548. |
[20] | Wang HX, Chen X, Tang JJ, Shimizu K (2002) Influence of released transgenic pest and disease-resistant crops on plant as sociated microorganisms in soil. Biodiversity Science, 10, 232-237. |
(in Chinese with English abstract) [王洪兴, 陈欣, 唐建军, 志水胜好 (2002) 释放后的转抗病虫基因作物对土壤生物群落的影响. 生物多样性,10, 232-237.] | |
[21] | Wang LG, Li F, Liu QH, Liu ZJ, Liu RZ (2014) Research progress on biosafety of transgenic Bt cotton. Shangdong Agricultural Sciences, 7, 150-156. |
(in Chinese with English abstract) [王立国, 李菲, 刘勤红, 柳展基, 刘任重 (2014) 转Bt基因抗虫棉的生物安全性研究进展. 山东农业科学,7, 150-156.] | |
[22] | Xing ZJ, Wang ZY, He KL, Bai SX (2010) Degradation dynamics of cry1ab insecticidal protein within transgenic Bacillus thuringiensis corn root debris and rhizosphere soil in field. Scientia Agricultura Sinica, 43, 4970-4976. |
(in Chinese with English abstract) [邢珍娟, 王振营, 何康来, 白树雄 (2010) 转Bt基因抗虫玉米根茬和根际土壤中Cry1Ab杀虫蛋白的田间降解动态. 中国农业科学,43, 4970-4976.] | |
[23] | Zhang L, Hu WJ, Shen WJ, Fang ZX, Liu B (2015) Residue of Cry1Ab/c protein in soil and water of paddy field cultivated with Bt-SY63 rice for years in a row. Journal of Ecology and Rural Environment, 31, 534-539. |
(in Chinese with English abstract) [张莉, 胡文军, 沈文静, 方志翔, 刘标 (2015) 多年连续种植转基因Bt汕优63稻田水体和土壤中Cry1ab/c蛋白残留调查. 生态与农村环境学报,31, 534-539.] | |
[24] | Zwahlen C, Hilbeck A, Gugerli P, Nentwig W (2003) Degradation of the Cry1Ab protein within transgenic Bacillus thuringiensis corn tissue in the field. Molecular Ecology, 12, 765-775. |
No related articles found! |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||
Copyright © 2022 Biodiversity Science
Editorial Office of Biodiversity Science, 20 Nanxincun, Xiangshan, Beijing 100093, China
Tel: 010-62836137, 62836665 E-mail: biodiversity@ibcas.ac.cn