
Previous Articles Next Articles
Hua Guo1, Yutian Luo2, Yili Dong3, Lü Zhou1, Shimao Yao1, Xufei Zhu1, Cheng Tian1
1.College of Forestry, Shanxi Agricultural University, Jinzhong, Shanxi 030801, China
2.Wanglang National Nature Reserve Administration Bureau, Sichuan Province, Mianyang, Sichuan 622550, China
3.College of Forestry, Beijing Forestry University, Beijing 100083, China
Received:2025-12-18
Revised:2026-03-09
Accepted:2026-06-15
Contact:
Cheng Tian
Supported by:Hua Guo, Yutian Luo, Yili Dong, Lü Zhou, Shimao Yao, Xufei Zhu, Cheng Tian. Impact of grazing disturbance on the spatio-temporal distribution characteristics of Tragopan temminckii in Wanglang National Nature Reserve[J]. Biodiv Sci, DOI: 10.17520/biods.2025501.
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.biodiversity-science.net/EN/10.17520/biods.2025501
| [1] | Qianqian Wang, Xiaoguo Chen, Ruifeng Zhu, Mingchun Zhang, Xin Wang, Shilin Li, Jiangcuo Renzeng, Wu Peng, Biao Yang. Ecological adaptation differences of the black musk deer and sympatric ungulates in Southeastern Xizang [J]. Biodiv Sci, 2026, 34(5): 25433-. |
| [2] | Jie Feng, Yanzhi Li, Shuli Wang, Lanxi Li, Pengfei Ding, Bingwei Lü, Ji Meng, Xiangying Shi, Xueyang Li. Long-term dynamics of ungulate habitat use and environmental drivers in the Southwest Mountains: A camera trap monitoring case study in Guanba [J]. Biodiv Sci, 2026, 34(5): 25261-. |
| [3] | Ziyi Kong, Degang Wang, Jiantao Wang, Zhiyong Pei, Jing Sun, Changchun Zhang, Junguo Zhang. Wildlife pose estimation based on the SCD-HRNet model and its application in biodiversity monitoring: A case study of the Saihanwula Region, Inner Mongolia [J]. Biodiv Sci, 2026, 34(4): 25287-. |
| [4] | Tong Zhang, Liwen Liang, Changjian Wang, Fu Shu, Lu Wang, Zeguang Guo, quzhen Zhuoma, Qian Qian, Anli Jiang, Junjie Ao, Xingwen Peng, Xiaogang Wu, Zuofu Xiang, Keji Guo, Ziyan Liao. Camera-trap-based assessment of bird and mammal diversity and seasonal occupancy patterns of representative species in the Mangkang Yunnan Snub-nosed Monkey National Nature Reserve, Xizang, China [J]. Biodiv Sci, 2026, 34(4): 25435-. |
| [5] | Lü Zhou, Shimao Yao, Zhanhe Zhao, Hua Guo, Cheng Tian. Spatiotemporal coexistence patterns of Capreolus pygargus and Sus scrofa in Pangquangou National Nature Reserve [J]. Biodiv Sci, 2026, 34(2): 25327-. |
| [6] | Chunying Wu, Viorel D. Popescu, Yinqiu Ji. Hierarchical occupancy models as solutions to challenges in biodiversity assessment [J]. Biodiv Sci, 2026, 34(1): 25386-. |
| [7] | Kexin Yue, Zhonghui Niu, Nian Liu, Lin Xu, Weiwei Lü, Maohong Xu, Shaopeng Cui. Circadian activity rhythms and lunar-cycle effects of three sympatric carnivores in Lishan Mountain, Shanxi [J]. Biodiv Sci, 2025, 33(9): 25084-. |
| [8] | Fengxiang Zhou, Xixia Lu, Liming Yong, Qianhui Zeng, Liangliang Yang, Ping Li, Yuke Zhang, Xianyan Wang. Research progress on acoustic monitoring of cetaceans [J]. Biodiv Sci, 2025, 33(7): 24556-. |
| [9] | Lü Zhou, Hua Guo, Shimao Yao, Cheng Tian. The spatio-temporal distribution patterns of Tragopan temminckii in Wanglang National Nature Reserve [J]. Biodiv Sci, 2025, 33(7): 24537-. |
| [10] | Dingxu Huang, Wenhong Xiao, Xiaojie Bai, Bangyou Liu, Yuanjun Li, Sheng Liang, Zhishu Xiao, Wei Liu. Comparing circadian activity rhythms of sympatric small- and medium-sized carnivores in Guizhou Chishui Alsophila National Nature Reserve, China [J]. Biodiv Sci, 2025, 33(6): 24376-. |
| [11] | Gong Cuifeng, Wei Wei, Luo Gai, Han Yimin, Wu Pengcheng, He Mengnan, Min Qingyue, Fu Qiang, Chen Peng. Spatial distribution and coexistence of ungulates in Chongzhou Area of Giant Panda National Park [J]. Biodiv Sci, 2025, 33(3): 24260-. |
| [12] | Jinhui Wang, Baoquan Liu, Xiao Zhou, Zi’an Liang, Lingwei Kong, Weijun Fang, Hanjing Sun, Tinghao Jin, Liang Li, Ke He, Zhenxian Zhu. Analyzing bird and mammal diversity and identifying key protection zones in Hangzhou based on infrared camera traps [J]. Biodiv Sci, 2025, 33(12): 25265-. |
| [13] | Huaiying Luo, Chao Zhang, Changjiang Qian, Jianfeng Li, Boxing Cheng, Yong He, Yue Sun. Ethogram, PAE coding system, and behavioral rhythm of captive golden snub-nosed monkeys [J]. Biodiv Sci, 2025, 33(10): 25133-. |
| [14] | Han Li, Wei Dong, Jiangtao Lu, Yongjie Wu, Xingcheng He, Lin Liu, Liha Muliu, Xuelin Zhang. A camera-trapping dataset of avian and mammalian diversity in Ma’anshan Provincial Nature Reserve and surrounding areas, Ganluo County, Sichuan Province [J]. Biodiv Sci, 2025, 33(10): 25165-. |
| [15] | Xiang Gao, Shufang Pan, Zhengzheng Sun, Jixiao Li, Tianyu Gao, Lu Dong, Ning Wang. Distribution and activity rhythm of small Indian civet (Viverricula indica) in Fenghuang Hill and Qi’ao Island, Zhuhai, Guangdong [J]. Biodiv Sci, 2024, 32(8): 24045-. |
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||
Copyright © 2026 Biodiversity Science
Editorial Office of Biodiversity Science, 20 Nanxincun, Xiangshan, Beijing 100093, China
Tel: 010-62836137, 62836665 E-mail: biodiversity@ibcas.ac.cn