Plant Diversity ›› 1981, Vol. 3 ›› Issue (04): 1-3.
• Articles •
Hsu Ting-zhi
Online:1981-08-25
Published:1981-08-25
徐廷志
Hsu Ting-zhi. PRELIMINARY STUDY OF CLASSIFICATION ON CHINESE CAULTHERIA[J]. Plant Diversity, 1981, 3(04): 1-3.
徐廷志. 国产白珠树属植物分类的初步研究[J]. Plant Diversity, 1981, 3(04): 1-3.
| [1] | Fei-Fei Li, Qiang Hao, Xia Cui, Ruo-Zhu Lin, Bin-Sheng Luo, Jin-Shuang Ma. Global invasive alien plant management lists: Assessing current practices and adapting to new demands [J]. Plant Diversity, 2025, 47(04): 666-680. |
| [2] | Kai-Yun Chen, Jin-Dan Wang, Rui-Qi Xiang, Xue-Dan Yang, Quan-Zheng Yun, Yuan Huang, Hang Sun, Jia-Hui Chen. Backbone phylogeny of Salix based on genome skimming data [J]. Plant Diversity, 2025, 47(02): 178-188. |
| [3] | Xin-Mao Zhou, Li-Bing Zhang. Phylogeny, character evolution, and classification of Selaginellaceae(lycophytes) [J]. Plant Diversity, 2023, 45(06): 630-684. |
| [4] | Yong Yang, David Kay Ferguson, Bing Liu, Kang-Shan Mao, Lian-Ming Gao, Shou-Zhou Zhang, Tao Wan, Keith Rushforth, Zhi-Xiang Zhang. Recent advances on phylogenomics of gymnosperms and a new classification [J]. Plant Diversity, 2022, 44(04): 340-350. |
| [5] | Ya-Ping Chen, Ang Liu, Xun-Lin Yu, Chun-Lei Xiang. A preliminary phylogenetic study of Paraphlomis (Lamiaceae) based on molecular and morphological evidence [J]. Plant Diversity, 2021, 43(03): 206-215. |
| [6] | XIU Zai-Fu. Dai People’s Botanical Knowledge: NomenclatureMeaning and Classification [J]. Plant Diversity, 2015, 37(01): 39-45. |
| [7] | DU Yan, ZHANG Ting, CA Jie, YANG Xiang-Yun. The Information of Seed Morphology in iFlora [J]. Plant Diversity, 2013, 35(6): 774-778. |
| [8] | WANG Fan-Hong-, LI De-Zhu-, XUE Chun-Ying-, LEI Jin-Mei. A Comparison of Major Classifications of Chinese Lycophytes and Ferns [J]. Plant Diversity, 2013, 35(6): 791-809. |
| [9] | CUI Wei-Hua-, GUAN Kai-Yun. Diversity of Leaf Variegation in Chinese Begonias [J]. Plant Diversity, 2013, 35(2): 119-127. |
| [10] | HU Chang-Xing, PENG Ming-Chun, WANG Chong-Yun. Quantitative Classification and Ordination of Meadow Vegetation in Dashanbao Blacknecked Crane Nature Reserve, Yunnan [J]. Plant Diversity, 2011, 33(5): 556-564. |
| [11] | LIU Shou-Jiang-, HUANG You-You-, HU Cui-Hua. Dynamic Changes Analysis on the Main Vegetation Type in the Xiaoxiangling Mountains [J]. Plant Diversity, 2011, 33(3): 350-356. |
| [12] | OU Guang-Long , , PENG Ming-Chun , HE Zhao-Rong, WANG Chong-Yun , WANG Hao-Bo , XIANG Ling. Quantitative Classification of Plant Communities on the Northern Part of Gaoligong Mountains by TWINSPAN [J]. Plant Diversity, 2008, 30(6): 679-687. |
| [13] |
ZHU Hua.
On the Classification of Forest Vegetation in Xishuangbanna, Southern Yunnnan [J]. Plant Diversity, 2007, 29(04): 377-387. |
| [14] | ZHOU Zhi-Yan. Mesozoic Ginkgoaleans: Phylogeny, Classification and Evolutionary Trends [J]. Plant Diversity, 2003, 25(04): 1-3. |
| [15] | GONG Xun, SHI Su-Hua, PAN Yue-Zhi, HUANG Ye-Lin, YIN Qing. An Observation on the Main Taxonomic Characters of Subfamiliy Magnolioideae in China [J]. Plant Diversity, 2003, 25(04): 1-3. |
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||
